<?xml version="1.0"?>
<oai_dc:dc xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/ http://www.openarchives.org/OAI/2.0/oai_dc.xsd">
  <dc:title xmlns:dc="http://purl.org/dc/elements/1.1/">SmartBuoy Marine Observational Network</dc:title>
  <dc:type xmlns:dc="http://purl.org/dc/elements/1.1/">dataset</dc:type>
  <dc:identifier xmlns:dc="http://purl.org/dc/elements/1.1/">https://portal.medin.org.uk/portal/start.php?tpc=009_CEFAS1abbc9be-1014-45ac-a281-808310790c31</dc:identifier>
  <dc:description xmlns:dc="http://purl.org/dc/elements/1.1/">This ongoing data set consists of biogeochemical sensor data from the 
SmartBuoy moorings and related platforms which use ESM2 and ESMx data-loggers.

SmartBuoys consist of a 4 meter tall stainless steel frame with a fibreglass 
torroid for buoyancy. Instruments are attached at a nominal 1 meter depth to 
the frame. In-air sensors are mounted to the top of the torroid. The buoys 
feature a satellite telemetry system providing near real-time telemetry.The 
typical SmartBuoy configuration measures temperature, salinity, dissolved 
oxygen, chlorophyll fluorescence, turbidity and photosynthetic active 
radiation (PAR) sensors.A "Licor-arm" is also often fitted providing PAR 
measurements additionally from 1 and 2 meters.The buoys are also typically 
fitted with a water sampler which collects pre-spiked bag samples for later 
nutrient (Nitrate and Silicate or phytoplankton analysis.

The NAS-3X in-situ nutrient analyser is also used on some sites which provides 
nitrate concentration measurements at a higher freuency than the water 
samples.Data are telemetered every two hours using satellite telemetry.

Seabed landers have also been fitted with ESM-2 data loggers and the data 
collected is featured here.The mooring consists of a 3 legged stainless steel 
"minilander" 1.5 meters high.The biogeochemical sensors are mounted at 1 
meter above the seabed.These platforms often also include upward facing 
acoustic Doppler current profiler (ADCP) instruments, this data is **not** 
held in the SmartBuoy database however.A table of deployment locations as of 
July 2017 is given below:

+----------------+-----------+---------+----------+-----------+-----------+----------+
|Deployment |Code |Latitude |Longitude |Date from |Date To |Platform |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|A1221 SmartBuoy |A1221 |53.167 |2.817 |19/01/2000 |10/09/2000 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Shelf Sea |CANDYFLOSS |49.402 |-8.604 |27/03/2014 |24/08/2015 |SmartBuoy |
|Biogeochemistry | | | | | | |
|CANDYFLOSS | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Celtic Deep |CELTDEEP2 |51.138 |-6.562 |15/07/2012 |19/08/2015 |SmartBuoy |
|Site 2 | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Celti Deep Site |CELTDEEP2L |51.136 |-6.573 |20/10/2014 |30/08/2015 |Lander |
|2 Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Celtic Deep |CELTICDEEP |51.250 |-6.082 |05/05/2009 |30/04/2012 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Dowsing |DOWSING |53.531 |1.056 |10/01/2009 |ongoing |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|EAOW AWAC 1 |EAOWAWAC1 |52.312 |2.460 |05/01/2011 |29/01/2012 |Lander |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|EAOW AWAC 2 |EAOWAWAC2 |52.143 |2.504 |05/01/2011 |31/01/2012 |Lander |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|EAOW AWAC 3.1 |EAOWAWAC31 |52.556 |2.774 |04/12/2012 |13/12/2013 |Lander |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|EAOW AWAC 4.1 |EAOWAWAC41 |52.873 |2.896 |04/12/2012 |10/12/2013 |Lander |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|East of Celtic |ECELTDEEP |51.126 |-6.177 |18/03/2014 |31/10/2014 |Lander |
|Deep Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|East Of Haig |EHAIGFRAS |50.569 |-7.022 |31/01/2014 |30/08/2015 |Lander |
|Fras Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Gabbard 2000 |GABB2000 |52.000 |2.333 |28/02/2000 |29/06/2000 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Gabbard |GABBARD |52.000 |2.335 |14/12/2000 |29/08/2002 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Hinkley Point |HINKLEYML |51.227 |-3.162 |16/12/2008 |09/04/2009 |Lander |
|Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Liverpool Bay |LIVBAY |53.535 |-3.362 |13/11/2002 |ongoing |SmartBuoy |
|Coastal | | | | | | |
|Observatory | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Liverpool Bay |LIVBAY2 |53.450 |-3.643 |12/05/2005 |21/04/2011 |SmartBuoy |
|Coastal | | | | | | |
|Observatory | | | | | | |
|Site 2 | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Noordwijk 10 |N10 |52.301 |4.303 |07/03/2000 |19/09/2001 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Noordwijk 2 |N2 |52.255 |4.404 |17/09/2001 |09/01/2002 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Noordwijk 5 |N5 |52.276 |4.367 |26/02/2002 |23/04/2002 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|North Dogger |NDOGGERML |55.683 |2.280 |24/02/2007 |15/09/2008 |Lander |
|Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|North Dogger |NTHDOGGER |55.683 |2.280 |24/02/2007 |15/09/2008 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Nymph Bank |NYMPHBANK |51.043 |-6.600 |31/01/2014 |27/08/2014 |Lander |
|Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Oyster Grounds |OYSTER |54.414 |4.039 |14/03/2006 |21/12/2013 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Oyster Grounds |OYSTERML |54.414 |4.042 |19/04/2007 |21/09/2008 |Lander |
|Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Scroby Sands |SCROBY |52.650 |1.759 |09/04/2003 |01/04/2005 |Lander |
|Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Sean Gas Fields |SEANGASML |53.166 |2.808 |14/09/2007 |30/09/2008 |Lander |
|Lander | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Sizewell Lander |SIZEWELLML |52.216 |1.638 |28/11/2008 |08/03/2009 |Lander |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|Warp Anchorage |TH1 |51.526 |1.028 |30/11/2000 |ongoing |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|West Gabbard |WESTGAB |51.980 |2.083 |28/08/2002 |15/05/2016 |SmartBuoy |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|West Gabbard |WESTGAB2 |51.955 |2.110 |09/05/2016 |ongoing |SmartBuoy |
|Site 2 | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|West Gabbard |WESTGABDWM |51.984 |2.083 |28/08/2002 |26/08/2004 |SmartBuoy |
|DWM Trials | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+
|West Gabbard |WESTGABTRI |51.982 |2.079 |19/12/2002 |30/06/2003 |SmartBuoy |
|TriAxys Trials | | | | | | |
+----------------+-----------+---------+----------+-----------+-----------+----------+</dc:description>
  <dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">20120514 20111007</dc:date>
</oai_dc:dc>
