© OpenStreetMap contributors
Full coverage multibeam survey collecting bathymetry and backscatter to International Hydrographic Organization (IHO) Order 1a standard, WGS84 latitude and longitude co-ordinates collected by Differential Global Positioning System (D-GPS), depths corrected to Chart Datum (CD), Raw and processed data delivered to Centre for Environment, Fisheries and Aquaculture Science, UK (Cefas) complete with georeferenced mosaics and GeoTiffs images. Groundtruth survey collecting sediment samples (using Hamon grab) for infaunal anaysis and PSA and video and still image samples (using combination of camera sledge and drop camera). These data are archived with the Marine Environmental Data and Information Network (MEDIN) Data Archive Centres (DACs) including the British Geological Survey (BGS) DAC for geology and geophysics, The Archive for Marine Species and Habitats Data (DASSH) and the United Kingdom Hydrographic Office (UKHO) bathymetry DAC. The full site data package including raw is also available on request from BGS.
British Geological Survey (BGS)
Other details | |
Internal code | 40 |
Title | Department for Environment, Food and Rural Affairs (DEFRA) MCZ: East of Celtic Deep: Multibeam, Benthic Sampling and Photo/Video Survey ECLD_cend0312: Western Channel & Celtic Sea (18/02/2012 to 19/02/2012) |
File Identifier | 279464ee-21a5-3fd8-e054-002128a47908 |
Provider ID | BGS_CMD_REF927 |
Resource type | dataset |
Start date | 20120218 |
End date | 20120219 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | Full coverage multibeam survey collecting bathymetry and backscatter to International Hydrographic Organization (IHO) Order 1a standard, WGS84 latitude and longitude co-ordinates collected by Differential Global Positioning System (D-GPS), depths corrected to Chart Datum (CD), Raw and processed data delivered to Centre for Environment, Fisheries and Aquaculture Science, UK (Cefas) complete with georeferenced mosaics and GeoTiffs images. Groundtruth survey collecting sediment samples (using Hamon grab) for infaunal anaysis and PSA and video and still image samples (using combination of camera sledge and drop camera). These data are archived with the Marine Environmental Data and Information Network (MEDIN) Data Archive Centres (DACs) including the British Geological Survey (BGS) DAC for geology and geophysics, The Archive for Marine Species and Habitats Data (DASSH) and the United Kingdom Hydrographic Office (UKHO) bathymetry DAC. The full site data package including raw is also available on request from BGS. |
Lineage | Sample equipment types used included: Grab: Amon or Hamon. CEFAS was contracted to undertake the survey on behalf of Department for Environment, Food and Rural Affairs. Data gathered on RV Endeavour, CefasI Cruise Code 'CEND 03/12'. Acoustic data acquisition software = Kongsberg SIS. Processing software = Caris HIPS. Replacement Motion Reference Unit (MRU) fitted on 13 Feb 2012. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Lithology |
Keyword title | Lithology |
Geographical coverage | |
North | 51.5563 |
East | -5.6646 |
South | 51.4625 |
West | -5.9045 |
Regional sea | Lundy |
Western Channel & Celtic Sea | |
CELTIC SEA | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | Department for Environment, Food and Rural Affairs |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=MCZ_ECLD_cend0312 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced Department for Environment, Food and Rural Affairs materials "Contains Department for Environment, Food and Rural Affairs materials @Crown Copyright [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 20120219 |
Last update | 1/19/2021 7:00:50 AM |
Input date | 1/17/2021 8:42:15 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors