© OpenStreetMap contributors
This marine geophysical survey took place in June 2002 in the Clyde estuary between Greenock and Glasgow aboard the Scottish Environment Protection Agency (SEPA) vessel Endrick2. The British Geological Survey (BGS) carried out the survey on behalf of Glasgow City Council. The purpose was to gather data which could be used for Estuarine Contamination studies. Subsurface seismic data were gathered using a surface tow boomer. Most of the data were recorded digitally, but paper records were generated also. These data are archived by BGS. This survey forms part of a Clyde Estuarine Report, for details see BGS commissioned Report CR/04/057.
British Geological Survey (BGS)
Other details | |
Internal code | 367 |
Title | Glasgow City Council (GCCL) Geophysical Survey 2002/3: Estuarine Contaminant: Clyde (25/Jun/2002 to 28/Jun/2002) |
File Identifier | abc9f747-535f-0f38-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF296 |
Resource type | dataset |
Start date | 20020625 |
End date | 20020628 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | This marine geophysical survey took place in June 2002 in the Clyde estuary between Greenock and Glasgow aboard the Scottish Environment Protection Agency (SEPA) vessel Endrick2. The British Geological Survey (BGS) carried out the survey on behalf of Glasgow City Council. The purpose was to gather data which could be used for Estuarine Contamination studies. Subsurface seismic data were gathered using a surface tow boomer. Most of the data were recorded digitally, but paper records were generated also. These data are archived by BGS. This survey forms part of a Clyde Estuarine Report, for details see BGS commissioned Report CR/04/057. |
Lineage | Geophysical equipment types used included: Surface Tow Boomer. British Geological Survey was contracted to undertake the survey on behalf of Glasgow City Council. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Two-dimensional seismic reflection |
Keyword title | Two-dimensional seismic reflection |
Geographical coverage | |
North | 55.9684 |
East | -4.2411 |
South | 55.8486 |
West | -4.7718 |
Regional sea | Clyde |
Irish Sea | |
INNER SEAS OFF THE WEST COAST OF SCOTLAND | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | Glasgow City Council |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=2002/3 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced Glasgow City Council materials "Contains Glasgow City Council materials ©Glasgow City Council [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 20020628 |
Last update | 1/19/2021 7:00:50 AM |
Input date | 1/17/2021 8:45:14 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors