© OpenStreetMap contributors
This British Geological Survey (BGS) regional sampling survey (comprised of two legs) took place in September/October 1980 in North Sea and the Minch on board the MV Mariner. Four seabed boreholes were drilled using Christensen equipment. These data are archived by BGS. Technical details of the survey are contained in BGS Internal Reports 80/12 & 15.
British Geological Survey (BGS)
Other details | |
Internal code | 447 |
Title | British Geological Survey (BGS) Sampling Survey 1980/6: Regional Mapping Programme drilling: The Minch and North Sea (25/Sep/1980 to 22/Oct/1980) |
Alternative title | 80/MA/06 |
File Identifier | abc9f747-53c8-0f38-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF187 |
Resource type | dataset |
Start date | 19800925 |
End date | 19801022 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | This British Geological Survey (BGS) regional sampling survey (comprised of two legs) took place in September/October 1980 in North Sea and the Minch on board the MV Mariner. Four seabed boreholes were drilled using Christensen equipment. These data are archived by BGS. Technical details of the survey are contained in BGS Internal Reports 80/12 & 15. |
Lineage | Sample equipment types used included: Borehole. Not entered was contracted to undertake the survey on behalf of British Geological Survey. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Lithology |
Keyword title | Lithology |
Geographical coverage | |
North | 57.9627 |
East | -1.8265 |
South | 57.0659 |
West | -6.9365 |
Regional sea | Little Minch |
Peterhead | |
Northern North Sea | |
Minches & Western Scotland | |
INNER SEAS OFF THE WEST COAST OF SCOTLAND | |
NORTH SEA | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=1980/6 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced BGS materials "Contains British Geological Survey materials ©NERC [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 19801022 |
Last update | 1/26/2021 1:59:53 PM |
Input date | 1/24/2021 8:44:24 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors