© OpenStreetMap contributors
This British Geological Survey (BGS) marine sampling survey took place in August 1979 in the Minch from a Zodiac. The aim of this dive survey was to prove the presence of possible Mesozoic rocks very close inshore adjacent to the Lewisian of the Outer Hebrides. Seabed samples were collected by divers. These data are archived by BGS. Technical details of the survey are contained in BGS Marine Geology Internal Report 79/9.
British Geological Survey (BGS)
Other details | |
Internal code | 465 |
Title | British Geological Survey (BGS) Sampling Survey 1979/1: The Minch near Loch Maddy, North Uist (02/Aug/1979 to 06/Aug/1979) |
File Identifier | abc9f747-53dc-0f38-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF169 |
Resource type | dataset |
Start date | 19790802 |
End date | 19790806 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | This British Geological Survey (BGS) marine sampling survey took place in August 1979 in the Minch from a Zodiac. The aim of this dive survey was to prove the presence of possible Mesozoic rocks very close inshore adjacent to the Lewisian of the Outer Hebrides. Seabed samples were collected by divers. These data are archived by BGS. Technical details of the survey are contained in BGS Marine Geology Internal Report 79/9. |
Lineage | Sample equipment types used included: Diver Collected. The survey was undertaken by British Geological Survey. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Lithology |
Keyword title | Lithology |
Geographical coverage | |
North | 57.6063 |
East | -7.0735 |
South | 57.573 |
West | -7.1284 |
Regional sea | Little Minch |
Minches & Western Scotland | |
INNER SEAS OFF THE WEST COAST OF SCOTLAND | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=1979/1 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced BGS materials "Contains British Geological Survey materials ©NERC [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 19790806 |
Last update | 1/19/2021 2:00:48 PM |
Input date | 1/17/2021 8:46:33 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors