© OpenStreetMap contributors
Report: Armstrong, EJ. 1978. Cruise Report for Project 78/02, Legs 1-3. North Sea Gravity Survey. (IGS Report No 90) Armstrong, EJ. 1978. Cruise Report for Project 78/02, Legs 4-7. North Sea Gravity Survey. (IGS Report No 93)
British Geological Survey (BGS)
Other details | |
Internal code | 474 |
Title | British Geological Survey (BGS) Geophysical Survey 1978/2: North Sea (18/04/1978 to 27/08/1978) |
File Identifier | abc9f747-53e5-0f38-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF160 |
Resource type | dataset |
Start date | 19780418 |
End date | 19780827 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | Report: Armstrong, EJ. 1978. Cruise Report for Project 78/02, Legs 1-3. North Sea Gravity Survey. (IGS Report No 90) Armstrong, EJ. 1978. Cruise Report for Project 78/02, Legs 4-7. North Sea Gravity Survey. (IGS Report No 93) |
Lineage | Geophysical equipment types used included: Echo Sounder, Gravimeter, Magnetometer and Pinger. The survey was undertaken by British Geological Survey. Navigation: Magnavox satellite navigation system integrated with MX doppler sonar. Decca Mk21 Main Chain. Equipment: Atlas Deso 10 echo sounder with hull mounted transducer and digital readout unit (Edig 10). La Coste & Romberg S75 and LaCoste & Romberg S40 gravity meters. Askania GSS-3 gravity meter and Brown platform. Barringer magnetometer. Edo Western pinger with hull mounted transducer. For more detailed information see the Cruise Report. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Gravity |
Keyword title | Gravity |
Keyword | Bathymetry and Elevation |
Keyword title | Bathymetry and Elevation |
Keyword | Magnetics |
Keyword title | Magnetics |
Keyword | Two-dimensional seismic reflection |
Keyword title | Two-dimensional seismic reflection |
Geographical coverage | |
North | 60.0823 |
East | 5.8626 |
South | 49.4827 |
West | -3.4961 |
Regional sea | Guernsey |
Wight | |
Dungeness-Boulogne | |
Thames Estuary | |
Ostend | |
East Anglia | |
Flemish Bight | |
Humber-Trent | |
Spurn | |
Indefatigable | |
Tyne-Tees | |
California | |
Silver Well | |
Farne | |
Dogger | |
Devil's Hole | |
Fisher | |
Peterhead | |
Forties | |
Cod | |
Bosies Bank | |
Fladen | |
Ling Bank | |
Orkney | |
Fair Isle | |
Bressay Bank | |
Bergen Bank | |
Foula | |
Faroe Shetland Basin | |
Eastern Channel | |
Southern North Sea | |
Northern North Sea | |
Scottish Continental Shelf | |
DOVER STRAIT | |
ENGLISH CHANNEL | |
NORTH SEA | |
NORTHEAST ATLANTIC OCEAN (40W) | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=1978/2 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced BGS materials "Contains British Geological Survey materials ©NERC [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 19780827 |
Last update | 1/19/2021 2:00:48 PM |
Input date | 1/17/2021 8:46:42 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors