© OpenStreetMap contributors
This geophysical survey has been carried out by British Geological Survey (BGS) formerly Institute of Geological Sciences (IGS) in collaboration with British Petroleum (BP) for pockmark investigation, the survey took place in August 1976 in the Northern North Sea on board the MV Locator. The purpose was to collect data as part of a Pockmark study. Sea floor data were collected using Echo Sounder and BP sidescan sonar. Sub-bottom profiling data were collected using Deep Tow Boomer and Pinger, These data are archived by BGS. Technical details of the survey are contained in BGS report WB/MG/79/88 and WB/MG/77/81.
British Geological Survey (BGS)
Other details | |
Internal code | 501 |
Title | British Geological Survey (BGS) Geophysical Survey 1976/3: Forties (06/08/1976 to 17/08/1976) |
File Identifier | abc9f747-540a-0f38-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF135 |
Resource type | dataset |
Start date | 19760806 |
End date | 19760817 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | This geophysical survey has been carried out by British Geological Survey (BGS) formerly Institute of Geological Sciences (IGS) in collaboration with British Petroleum (BP) for pockmark investigation, the survey took place in August 1976 in the Northern North Sea on board the MV Locator. The purpose was to collect data as part of a Pockmark study. Sea floor data were collected using Echo Sounder and BP sidescan sonar. Sub-bottom profiling data were collected using Deep Tow Boomer and Pinger, These data are archived by BGS. Technical details of the survey are contained in BGS report WB/MG/79/88 and WB/MG/77/81. |
Lineage | Geophysical equipment types used included: Deep Tow Boomer, Echo Sounder, Pinger and Sidescan Sonar. The survey was undertaken by British Geological Survey. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Bathymetry and Elevation |
Keyword title | Bathymetry and Elevation |
Keyword | Two-dimensional seismic reflection |
Keyword title | Two-dimensional seismic reflection |
Keyword | Side-scan sonar |
Keyword title | Side-scan sonar |
Geographical coverage | |
North | 58.0169 |
East | 1.633 |
South | 57.5009 |
West | 0.5867 |
Regional sea | Forties |
Fladen | |
Northern North Sea | |
NORTH SEA | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=1976/3 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced BGS materials "Contains British Geological Survey materials ©NERC [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 19760817 |
Last update | 1/26/2021 1:59:53 PM |
Input date | 1/24/2021 8:45:06 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors