© OpenStreetMap contributors
This British Geological Survey (BGS) regional marine geophysical and sampling survey took place in September-October 1971 in Lyme Bay on board the fishing vessel Dorset Lass. The purpose was to obtain more information on sediment transport and solid geology, carried out in conjunction with the Engineering Geology Unit. Sonar records were obtained from a KH MS.47 transit sonar. Seabed samples were collected by scuba divers. These data are archived by BGS. Summary details of the survey are contained in Institute Geological Sciences (IGS) Report 79/10.
British Geological Survey (BGS)
Other details | |
Internal code | 586 |
Title | British Geological Survey (BGS) Geophysical and Sampling Survey 1971/11: Lyme Regis (20/Sep/1971 to 03/Oct/1971) |
File Identifier | abc9f747-5480-0f38-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF34 |
Resource type | dataset |
Start date | 19710920 |
End date | 19711003 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | This British Geological Survey (BGS) regional marine geophysical and sampling survey took place in September-October 1971 in Lyme Bay on board the fishing vessel Dorset Lass. The purpose was to obtain more information on sediment transport and solid geology, carried out in conjunction with the Engineering Geology Unit. Sonar records were obtained from a KH MS.47 transit sonar. Seabed samples were collected by scuba divers. These data are archived by BGS. Summary details of the survey are contained in Institute Geological Sciences (IGS) Report 79/10. |
Lineage | Geophysical equipment types used included: Transit Sonar. Sample equipment types used included: Diver Collected. Not entered was contracted to undertake the survey on behalf of British Geological Survey. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Lithology |
Keyword title | Lithology |
Keyword | Side-scan sonar |
Keyword title | Side-scan sonar |
Geographical coverage | |
North | 50.7457 |
East | -2.7545 |
South | 50.6964 |
West | -2.9448 |
Regional sea | Portland |
Eastern Channel | |
ENGLISH CHANNEL | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=1971/11 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced BGS materials "Contains British Geological Survey materials ©NERC [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 19711003 |
Last update | 1/26/2021 1:59:53 PM |
Input date | 1/24/2021 8:46:08 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors