© OpenStreetMap contributors
This British Geological Survey (BGS) marine geophysical survey took place in March 2009 in the Medway & Swale Estuaries on board the Medway Surveyor. The purpose was to obtain the data necessary for the Coastal Evolution of the Medway & Swale estuary targeting the Holocene thickness and distribution of sediments within the Paleo Valley. Sea floor data were collected using a ODOM Echotrac III run by Peel Ports. Sub bottom seismic profiling data were gathered by BGS using a surface tow boomer. Most of the data were recorded digitally, but paper records were generated also. These data are archived by BGS. Technical details of the survey are contained in BGS Internal Report OR/09/014.
British Geological Survey (BGS)
Other details | |
Internal code | 599 |
Title | British Geological Survey (BGS) Geophysical Survey 2009/1: Coastal and Estuarine Evolution - Sheppey: Thames/Medway (09/Mar/2009 to 13/Mar/2009) |
File Identifier | abc9f747-548f-0f38-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF565 |
Resource type | dataset |
Start date | 20090309 |
End date | 20090313 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | This British Geological Survey (BGS) marine geophysical survey took place in March 2009 in the Medway & Swale Estuaries on board the Medway Surveyor. The purpose was to obtain the data necessary for the Coastal Evolution of the Medway & Swale estuary targeting the Holocene thickness and distribution of sediments within the Paleo Valley. Sea floor data were collected using a ODOM Echotrac III run by Peel Ports. Sub bottom seismic profiling data were gathered by BGS using a surface tow boomer. Most of the data were recorded digitally, but paper records were generated also. These data are archived by BGS. Technical details of the survey are contained in BGS Internal Report OR/09/014. |
Lineage | Geophysical equipment types used included: Echo Sounder and Surface Tow Boomer. The survey was undertaken by British Geological Survey. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Bathymetry and Elevation |
Keyword title | Bathymetry and Elevation |
Keyword | Two-dimensional seismic reflection |
Keyword title | Two-dimensional seismic reflection |
Geographical coverage | |
North | 51.5174 |
East | 0.9806 |
South | 51.3328 |
West | 0.6334 |
Regional sea | Thames Estuary |
Southern North Sea | |
NORTH SEA | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=2009/1 |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced BGS materials "Contains British Geological Survey materials ©NERC [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 20090313 |
Last update | 1/19/2021 2:00:48 PM |
Input date | 1/17/2021 8:48:18 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors