© OpenStreetMap contributors
This Gardline marine geophysical survey took place during June/July 2007 along the south coast of England around the Isle of Wight aboard the MV Confidante. This survey was undertaken for the South Coast Regional Environmental Characterisation (REC). This study was funded by the Marine Environment Protection Fund (MEPF) a marine component of the Aggregate Levy Sustainability Fund (MALSF). The study was conducted in two parts, with this survey covering the geophysical data. Sea floor data collected were high-resolution multibeam bathymetry, backscatter, magnetometer and side-scan sonar. Subsurface data were gathered using a Surface Tow Boomer. Most of the data were recorded digitally. These data are archived with the MEDIN Data Archive Centres (DACs), including the BGS DAC for geology and geophysics. Technical details of the survey are contained in Gardline Report 7261.
British Geological Survey (BGS)
Other details | |
Internal code | 616 |
Title | Marine Aggregate Levy Sustainability Fund (MALSF) Geophysical and Multibeam Survey 2007/11_MEPF: MALSF South Coast Regional Environmental Characterisation Project: South Coast (01/Jun/2007 to 24/Jul/2007) |
File Identifier | ae63c477-7cb3-5ebc-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF606 |
Resource type | dataset |
Start date | 20070601 |
End date | 20070724 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | This Gardline marine geophysical survey took place during June/July 2007 along the south coast of England around the Isle of Wight aboard the MV Confidante. This survey was undertaken for the South Coast Regional Environmental Characterisation (REC). This study was funded by the Marine Environment Protection Fund (MEPF) a marine component of the Aggregate Levy Sustainability Fund (MALSF). The study was conducted in two parts, with this survey covering the geophysical data. Sea floor data collected were high-resolution multibeam bathymetry, backscatter, magnetometer and side-scan sonar. Subsurface data were gathered using a Surface Tow Boomer. Most of the data were recorded digitally. These data are archived with the MEDIN Data Archive Centres (DACs), including the BGS DAC for geology and geophysics. Technical details of the survey are contained in Gardline Report 7261. |
Lineage | Geophysical equipment types used included: Echo Sounder, Magnetometer, Sidescan Sonar and Surface Tow Boomer. Gardline was contracted to undertake the survey on behalf of Marine Aggregate Levy Sustainability Fund. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Keyword | Bathymetry and Elevation |
Keyword title | Bathymetry and Elevation |
Keyword | Magnetics |
Keyword title | Magnetics |
Keyword | Two-dimensional seismic reflection |
Keyword title | Two-dimensional seismic reflection |
Keyword | Side-scan sonar |
Keyword title | Side-scan sonar |
Geographical coverage | |
North | 50.8315 |
East | 0.0298 |
South | 50.3564 |
West | -1.9416 |
Regional sea | Wight |
Dungeness-Boulogne | |
Eastern Channel | |
ENGLISH CHANNEL | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | Marine Aggregate Levy Sustainability Fund |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=2007/11_MEPF |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced MALSF materials "Contains Marine Aggregate Levy Sustainability Fund (MALSF) materials ©Crown Copyright [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 20070724 |
Last update | 1/19/2021 2:00:48 PM |
Input date | 1/17/2021 8:48:29 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors