© OpenStreetMap contributors
This marine multibeam Survey took place in July/November 2010 in the Firth of Forth on board the RV White Ribbon. The survey was carried out by the British Geological Survey (BGS) on behalf of Scottish Environment Protection Agency (SEPA). Sea floor bathymetry data were collected using a Kongsberg EM3002D multibeam system. These data are archived by BGS.
British Geological Survey (BGS)
Other details | |
Internal code | 632 |
Title | Scottish Environmental Protection Agency (SEPA) Multibeam Survey 2010/4_SEPA: Upper Firth of Forth; Forth Bridge to Grangemouth (19/Jul/2010 to 30/Nov/2010) |
File Identifier | b98fa119-9cb6-5de1-e044-0003ba9b0d98 |
Provider ID | BGS_CMD_REF632 |
Resource type | dataset |
Start date | 20100719 |
End date | 20101130 |
Spatial resolution | 5 |
Spatial resolution unit | urn:ogc:def:uom:EPSG::9001 |
Abstract | This marine multibeam Survey took place in July/November 2010 in the Firth of Forth on board the RV White Ribbon. The survey was carried out by the British Geological Survey (BGS) on behalf of Scottish Environment Protection Agency (SEPA). Sea floor bathymetry data were collected using a Kongsberg EM3002D multibeam system. These data are archived by BGS. |
Lineage | British Geological Survey was contracted to undertake the survey on behalf of Scottish Environmental Protection Agency. For more detailed information on the acquisition equipment and data collection techniques, operational standards, data processing methods and quality control procedures used on this survey see the Report of Survey/Cruise Report and associated documentation where available. The information available may vary depending on the age of the survey. Data are checked and loaded to the BGS Coastal and Marine data management system following BGS marine data management procedures. |
Related keywords | |
Keyword | NDGO0001 |
Keyword title | NERC OAI Harvesting |
Keyword | Geology |
Keyword title | Geology |
Keyword | soil and sediment |
Keyword title | soil and sediment |
Keyword | crust |
Keyword title | crust |
Geographical coverage | |
North | 56.0407 |
East | -3.4137 |
South | 56.0002 |
West | -3.6783 |
Regional sea | Tay-Forth |
Northern North Sea | |
NORTH SEA | |
Responsible organisations | |
Role | pointOfContact |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | distributor |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | custodian |
Organisation name | British Geological Survey (BGS) |
Phone | +44 (0)131 667 1000 |
Fax | +44 (0)131 668 4140 |
Delivery point | The Lyell Centre, Research Avenue South |
Postal code | EH14 4AP |
City | Edinburgh |
Country | UK |
Role | originator |
Organisation name | Scottish Environmental Protection Agency |
Resource locators | |
Locator URL | http://mapapps2.bgs.ac.uk/geoindex_offshore/home.html?cruise=2010/4_SEPA |
Locator name | BGS Offshore Geoindex |
Locator function | search |
Locator protocol | HTTP |
Legal limitations | unrestricted use, copyright acknowledgement - Available under the Open Government Licence subject to the following acknowledgement accompanying the reproduced British Geological Survey, Scottish Environment Protection Agency materials "Contains British Geological Survey, Scottish Environment Protection Agency materials ©NERC [year]" |
Frequency of updates | notPlanned |
Dataset constraints | |
Constraints restriction (code) | otherRestrictions |
Constraints restriction | otherRestrictions |
Version info | |
Publication date | 20101130 |
Last update | 1/19/2021 7:00:50 AM |
Input date | 1/17/2021 8:48:42 AM |
Metadata date | 20200507 |
Metadata name | MEDIN Discovery Metadata Standard |
Metadata version | Version 2.3.5 |
© OpenStreetMap contributors