© OpenStreetMap contributors
The purpose of this data capture was to create a dataset to help with an evaluation of the deployment of drop-down video for identifying biotopes. Footage collected as an assessment of using drop-down video as part of a site-orientated monitoring technique. Data was gathered as a result of the development and trial of a remote drop-down video-based monitoring method to measure biotope richness. Data was collected from two sites that presented sufficiently different physical conditions and biological conditions- north Pen Llyn reefs, and Sarn Badrig reef.
Natural Resources Wales (NRW)
There are no access restrictions on this data. NRW may release, publish or disseminate it freely.
Other details | ||
Internal code | Internally assigned metadata identifier | 1759 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Drop-down Video Footage and Biotope Identification Data 1999 |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Fideo Tanddwr a Data Adnabod Biotopau 1999, 1999 CCW North Wales towed video survey trials MRCCW31600000003 |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-303837313134 |
Resource Identifier | This is the code assigned by the data owner. | 87114 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 1999-07-08 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 1999-08-05 |
Vertical extent (max) | A positive or negative decimal number, for example, the deepest depth recorded if subtidal, or, if intertidal, the highest point recorded. | 15 |
Vertical extent reference | This descibes the vertical coordinate reference system as referred to in the EPSG register of geodetic parameters. (epsg-registry.org) | urn:ogc:def:crs:EPSG:: |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | The purpose of this data capture was to create a dataset to help with an evaluation of the deployment of drop-down video for identifying biotopes. Footage collected as an assessment of using drop-down video as part of a site-orientated monitoring technique. Data was gathered as a result of the development and trial of a remote drop-down video-based monitoring method to measure biotope richness. Data was collected from two sites that presented sufficiently different physical conditions and biological conditions- north Pen Llyn reefs, and Sarn Badrig reef. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The method development and trialling carried out during this survey was a precursor to the across Wales drop-down video monitoring work undertaken in 2004-05. The video was subsequently re-analysed in April 2012 by CALM and the data held in Marine Recorder replaced. Drop-down digital video-based monitoring gear, deployed from a 7.5m aluminium RIB. Species and habitat data entered into Marine Recorder. Data collected for primarily for method validation purposes. See sections 2.1.3 and 3.1.2 of the Marine Monitoring Report. Analysis of the video for it's biological and physical attributes was undertaken by Aquascan Ltd in 1999. The video was subsequently re-analysed in April 2012 by CALM and the data held in Marine Recorder replaced. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitats and biotopes | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Zoobenthos taxonomic abundance | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Macroalgae and seagrass taxonomy-related counts | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 52.938534 |
East | The eastern-most limit of the data resource in decimal degrees | -4.601452 |
South | The southern-most limit of the data resource in decimal degrees | 52.810434 |
West | The western-most limit of the data resource in decimal degrees | -4.813897 |
Regional sea | Wales (WLS) | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Countryside Council for Wales (CCW). Marine and Freshwater Ecosystems Group | |
Phone | 01248 38550 | |
Delivery point | Maes y Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Aquascan International | |
Phone | 01633 841117 | |
Delivery point | Aquascan House | |
Postal code | NP20 1LZ | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Coastal Assessment Liaison and Monitoring (CALM) | |
Phone | 01646 687946 | |
Delivery point | Ti Cara | |
Postal code | SA72 4UN | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | There are no access restrictions on this data. NRW may release, publish or disseminate it freely. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW 2012 Data may be re-used under the terms of the Open Government Licence providing it is done so, acknowledging both the source and copyright of the owners. It is the recipient's responsibility to ensure the data is fit for the intended purpose. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Movie |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2001-03-31 |
Date of last revision | The most recent date that the resource was revised. | 2012-04-03 |
Metadata date | The date when the content of this metadata record was last updated. | 2023-09-15 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors