© OpenStreetMap contributors
The native flat oyster Ostrea edulis is a UK and Welsh Biodiversity Action Plan (BAP) species, for which a UK action plan exists. Native oysters have a long history of over-exploitation in Wales and elsewhere in the UK. Oyster fisheries around Wales declined during the early 1900's due to intense exploitation, possibly combined with disease and poor recruitment. Significant oyster beds are now restricted to only a few locations. The remaining oyster population in Wales are under threat through increased fishery effort in the existing oyster fishery and from diversification of fishing activities in the fisheries. The purpose of this data capture was to gather data on the distribution and abundance of oysters in locations known to currently support native oyster beds; and, to col lect samples of oysters for age analysis and to gather data on the marine biodiversity associated with oyster beds. This dataset also helps towards a further understanding of the ecology of native oysters as well as informing management decisions (part of the UK and Welsh Biodiversity Action Plan (BAP).
Natural Resources Wales (NRW)
Part of this dataset is sensitive and restricted. The sensitive data is as follows; Ostrea edulis, Oyster bed habitat and Aequipecten opercularis. Sensitive data must be kept confidential; general release, is not permitted due to risk of harm to the environment or third parties. Sensitive data may only be released under a CCW Restricted Release Licence. Requests should be referred to CCW's Access to Information Officer. Data may be released freely if the sensitive records are removed in advance, or shown only at a coarser scale.
Other details | ||
Internal code | Internally assigned metadata identifier | 1792 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | A Survey of Native Oyster Beds (Ostrea edulis) in Wales |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Arolwg o welyau wystrys cynhenid (Ostrea edulis) yng Nghymru, 2002 CCW Survey of native oyster beds (Ostrea edulis) in Wales MRCCW30000000032 |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313031373739 |
Resource Identifier | This is the code assigned by the data owner. | 101779 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2002-09-13 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2002-09-18 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | The native flat oyster Ostrea edulis is a UK and Welsh Biodiversity Action Plan (BAP) species, for which a UK action plan exists. Native oysters have a long history of over-exploitation in Wales and elsewhere in the UK. Oyster fisheries around Wales declined during the early 1900's due to intense exploitation, possibly combined with disease and poor recruitment. Significant oyster beds are now restricted to only a few locations. The remaining oyster population in Wales are under threat through increased fishery effort in the existing oyster fishery and from diversification of fishing activities in the fisheries. The purpose of this data capture was to gather data on the distribution and abundance of oysters in locations known to currently support native oyster beds; and, to col lect samples of oysters for age analysis and to gather data on the marine biodiversity associated with oyster beds. This dataset also helps towards a further understanding of the ecology of native oysters as well as informing management decisions (part of the UK and Welsh Biodiversity Action Plan (BAP). |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | A total of ten sites were visited between 13th and 18th September 2002. Of these ten sites, seven were located within Milford Haven, one off Porthcawl, and two sites within Swansea Bay. A differential GPS was used to ensure the positional accuracy of each site (at least 5 m). Abundance and distribution of O. edulis was recorded at each site by a pair of divers using a pre-laid transect line up to 50 m in length and a 2 m survey corridor. Each diver surveyed one side of the transect line with oyster counts taken at 10 m intervals. At each 10 m interval the total number of oysters was recorded onto slates and physical data including substrate composition was also recorded. Oysters along survey corridors were collected by a pair of divers. The oysters were placed into hessian sacks which were labelled with total number of oysters, date, site, transect number and distance along transect travelled. The samples were frozen on return to shore and couriered to the University of Wales Bangor for age analysis, see separate metadata entry 'Age and growth analysis of native oyster beds (Ostrea edulis) in Wales'. JNCC Marine Nature Conservation Review (MNCR) Phase II methodology was used to evaluate the marine biodiversity associated with native oyster beds. The divers kept a particular look out for any additional UK priority Biodiversity Action Plan species or other rarities, also, any oysters missed during the initial transect survey were collected with a note made of what distance along the transect line they were found. Still photography was u ndertaken at each site where visibility allowed. All Diving Operations were run in accordance with the Approved Code of Practice for Scientific and Archaeological Diving Projects and Emu Ltd's. In-house Method Statement 18 - Operating Procedures and Rules for Scientific Diving within Emu Ltd. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Shellfish morphology, age and physiology | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 51.71466995 |
East | The eastern-most limit of the data resource in decimal degrees | -2.73779093 |
South | The southern-most limit of the data resource in decimal degrees | 51.09492187 |
West | The western-most limit of the data resource in decimal degrees | -4.51377693 |
Regional sea | Wales (WLS) | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Emu Limited | |
Phone | 01489 860050 | |
Delivery point | Head Office | |
Postal code | SO32 2EJ | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | Part of this dataset is sensitive and restricted. The sensitive data is as follows; Ostrea edulis, Oyster bed habitat and Aequipecten opercularis. Sensitive data must be kept confidential; general release, is not permitted due to risk of harm to the environment or third parties. Sensitive data may only be released under a CCW Restricted Release Licence. Requests should be referred to CCW's Access to Information Officer. Data may be released freely if the sensitive records are removed in advance, or shown only at a coarser scale. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW NRW does NOT grant permission to third parties to re-use or disseminate this dataset. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Documents |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2003-04-30 |
Date of last revision | The most recent date that the resource was revised. | 2003-04-30 |
Metadata date | The date when the content of this metadata record was last updated. | 2021-09-08 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors