© OpenStreetMap contributors
Coastal saline lagoons are an unusual and rare habitat in the UK, where they are recognized as a "key" habitat under the Biodiversity Action Plan. The EC Council Habitats Directive on the conservation of natural habitats and of wild fauna and flora identified coastal lagoons as a priority habitat. Work carried out identified 14 saline or potential saline lagoons and ponds in Wales four of which are identified as of high conservation merit. The extent of these lagoons have been mapped . A secondary layer showing the extent of other pools that were investigated is also available. The purpose of this digitisation was to provide one collated layer showing the extent and distribution of saline lagoons in Wales. This layer may also be used as the basis for monitoring the extent of saline lagoons and therefore as a contribution to an assessment of their conservation status and to provide one collated layer showing the extent and distribution of saline lagoons in Wales. This layer may also be used as the basis for monitoring the extent of saline lagoons and therefore as a contribution to an assessment of their conservation status. This layer was created in January 2009 based on information provided by CCW Contract Science Report No. 464 (see related titles).
Natural Resources Wales (NRW)
The following data is considered OS derived data and is therefore jointly owned by NRW and the Ordnance Survey. NRW may release, publish or disseminate this data freely; providing recipients are made aware of use restrictions (See general use restrictions).
Other details | ||
Internal code | Internally assigned metadata identifier | 1847 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Extent and Distribution of Saline Lagoons in Wales (2009) |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Maint a dosbarthiad lagynau hallt yng Nghymru, SalineLagoons2009_V2.TAB, OtherPoolsSurveyed2009_v1.TAB |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313039373536 |
Resource Identifier | This is the code assigned by the data owner. | 109756 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2009-01-01 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2009-12-31 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Coastal saline lagoons are an unusual and rare habitat in the UK, where they are recognized as a "key" habitat under the Biodiversity Action Plan. The EC Council Habitats Directive on the conservation of natural habitats and of wild fauna and flora identified coastal lagoons as a priority habitat. Work carried out identified 14 saline or potential saline lagoons and ponds in Wales four of which are identified as of high conservation merit. The extent of these lagoons have been mapped . A secondary layer showing the extent of other pools that were investigated is also available. The purpose of this digitisation was to provide one collated layer showing the extent and distribution of saline lagoons in Wales. This layer may also be used as the basis for monitoring the extent of saline lagoons and therefore as a contribution to an assessment of their conservation status and to provide one collated layer showing the extent and distribution of saline lagoons in Wales. This layer may also be used as the basis for monitoring the extent of saline lagoons and therefore as a contribution to an assessment of their conservation status. This layer was created in January 2009 based on information provided by CCW Contract Science Report No. 464 (see related titles). |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The lagoon boundaries have been digitised from OS Mastermap (2008) or where the boundaries were not available from COWI-Vexcel aerial photos (2006), flown at 40cm resolution. The collated dataset topologically was cleaned and checked. The lagoon boundaries have been digitised from OS Mastermap (2008) or where the boundaries were not available from COWI-Vexcel aerial photos (2006), flown at 40 cm resolution. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitats and biotopes |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat extent | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.513061 |
East | The eastern-most limit of the data resource in decimal degrees | -2.608865 |
South | The southern-most limit of the data resource in decimal degrees | 51.240829 |
West | The western-most limit of the data resource in decimal degrees | -5.777741 |
Regional sea | Wales (WLS) | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | CCW Marine Monitoring Team | |
Phone | 01248 385500 | |
Delivery point | Countryside Council for Wales, Maes y Ffynnon | |
Postal code | LL57 2DW | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | The following data is considered OS derived data and is therefore jointly owned by NRW and the Ordnance Survey. NRW may release, publish or disseminate this data freely; providing recipients are made aware of use restrictions (See general use restrictions). |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW and © Crown copyright 2009. All rights reserved. Natural Resources Wales, 100019741 Third parties seeking to re-use this data require a Licence issued by NRW. It allows re-use, reproduction and dissemination in any format or medium but only for non-commercial purposes, according to the terms and conditions of the Licence. Those seeking commercial re-use require a commercial licence available from the OS. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Geographic Information System |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2009-12-31 |
Date of last revision | The most recent date that the resource was revised. | 2009-01-31 |
Metadata date | The date when the content of this metadata record was last updated. | 2018-07-03 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors