© OpenStreetMap contributors
This is a static spatial dataset. The intertidal habitat mapping began in 1996 and was completed in 2005. All work has been undertaken by former Countryside Council for Wales (CCW's) in house intertidal survey team. Surveys were undertaken to provide an assessment of sites as possible Site of Special Scientific Interest (SSSI's) and as a basis for developing sensitivity mapping. They are also used in the production and evaluation of Environmental Impact Assessments (EIA's) and as an integrated information resource for local authorities' structure and development plans on the coast and for the consideration of planning applications. This particular dataset maps the whole intertidal area of Wales as a polygon to calculate total area.
Natural Resources Wales (NRW)
There are no access restrictions on this data. NRW may release, publish or disseminate it freely.
Other details | ||
Internal code | Internally assigned metadata identifier | 1851 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Marine Intertidal Phase 1 Intertidal Area of Wales |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Cam 1 Rhynglanwol Morol: Ardal Rynglanwol Cymru, intertidal_wales.TAB |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313039383034 |
Resource Identifier | This is the code assigned by the data owner. | 109804 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 1996-04-01 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2005-10-31 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | This is a static spatial dataset. The intertidal habitat mapping began in 1996 and was completed in 2005. All work has been undertaken by former Countryside Council for Wales (CCW's) in house intertidal survey team. Surveys were undertaken to provide an assessment of sites as possible Site of Special Scientific Interest (SSSI's) and as a basis for developing sensitivity mapping. They are also used in the production and evaluation of Environmental Impact Assessments (EIA's) and as an integrated information resource for local authorities' structure and development plans on the coast and for the consideration of planning applications. This particular dataset maps the whole intertidal area of Wales as a polygon to calculate total area. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | Field survey and manual digitising from hand drawn maps. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitats and biotopes | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Unspecified | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.513067 |
East | The eastern-most limit of the data resource in decimal degrees | -2.608865 |
South | The southern-most limit of the data resource in decimal degrees | 51.240829 |
West | The western-most limit of the data resource in decimal degrees | -5.777741 |
Regional sea | Wales (WLS) | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Countryside Council for Wales (CCW). Phase 1 Intertidal Team | |
Phone | 01248 385500 | |
Delivery point | Maes y Ffynnon | |
Postal code | LL57 2DW | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | There are no access restrictions on this data. NRW may release, publish or disseminate it freely. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW All rights Reserved. Contains Ordnance Survey Data. Ordnance Survey Licence number 100019741. Crown Copyright and Database Right Data may be re-used under the terms of the Open Government Licence providing it is done so, acknowledging both the source and copyright of the owners. It is the recipient's responsibility to ensure the data is fit for the intended purpose. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Geographic Information System |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2005-10-31 |
Date of last revision | The most recent date that the resource was revised. | 2005-10-31 |
Metadata date | The date when the content of this metadata record was last updated. | 2022-08-18 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors