© OpenStreetMap contributors
Plankton samples were collected from during a sandbank survey at nine sites in four Candidate Special Areas of Conservation (cSAC) using a plankton net positioned above a beam trawl. The zooplankton was analysed my Emu Ltd and found to contain common Irish Sea species. Classification analysis revealed that four of the sites (Red Wharf Bay, Four Fathom, Helwick and Cardigan) each supported distinct communities based on their faunal composition, and the distinguishing features of each were identified. Samples from the remaining sites did not fall into site-specific groups indicating that the fauna in these areas was less distinct. Data used to sort and identify the planktonic animals from samples taken as part of the sandbank survey in four SACs along the Welsh coastline.
Natural Resources Wales (NRW)
There are no access restrictions on this data. NRW may release, publish or disseminate it freely.
Other details | ||
Internal code | Internally assigned metadata identifier | 1880 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Zooplankton analysis |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Dadansoddi swoplancton |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313130303232 |
Resource Identifier | This is the code assigned by the data owner. | 110022 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2001-07-01 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2001-08-31 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Plankton samples were collected from during a sandbank survey at nine sites in four Candidate Special Areas of Conservation (cSAC) using a plankton net positioned above a beam trawl. The zooplankton was analysed my Emu Ltd and found to contain common Irish Sea species. Classification analysis revealed that four of the sites (Red Wharf Bay, Four Fathom, Helwick and Cardigan) each supported distinct communities based on their faunal composition, and the distinguishing features of each were identified. Samples from the remaining sites did not fall into site-specific groups indicating that the fauna in these areas was less distinct. Data used to sort and identify the planktonic animals from samples taken as part of the sandbank survey in four SACs along the Welsh coastline. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The samples were taken in Jul/Aug 2001 from nine sites (Tripod, Cardigan, Bais, Helwick, Four Fathom, Bastram Shoals, Turbot Bank, Devil's Ridge and Red Wharf Bay) using a 0.5 mm plankton net suspended above a trawl beam. Planktonic animals (excluding benthic invertebrates and the larvae of decapods) were identified down to the lowest possible taxon using standard techniques. A classification analysis on the loge(x+1) transformed data using the Bray-Curtis similarity measure was performed using PRIMER software to examine inter-relationships between samples. Data collected during a sandbank survey of nine cSACs along the coastline of Wales. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Microzooplankton taxonomic abundance in water bodies | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Phytoplankton generic abundance in water bodies | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.513067 |
East | The eastern-most limit of the data resource in decimal degrees | -2.608865 |
South | The southern-most limit of the data resource in decimal degrees | 51.240829 |
West | The western-most limit of the data resource in decimal degrees | -5.777741 |
Regional sea | Wales (WLS) | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Countryside Council for Wales (CCW) | |
Phone | 0300 065 3000 | |
Delivery point | Countryside Council for Wales, Maes y Ffynnon | |
Postal code | LL57 2DW | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | There are no access restrictions on this data. NRW may release, publish or disseminate it freely. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW Data may be re-used under the terms of the Open Government Licence providing it is done so, acknowledging both the source and NRW's copyright. It is the recipient's responsibility to ensure the data is fit for the intended purpose. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Documents |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2002-08-31 |
Date of last revision | The most recent date that the resource was revised. | 2002-08-31 |
Metadata date | The date when the content of this metadata record was last updated. | 2021-09-15 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors