© OpenStreetMap contributors
Former Countryside Council for Wales (CCW) and now Natural Resources Wales (NRW), encourages good practice in undertaking Environmental Impact Assessments (EIAs) for developments and activities, including those located in Welsh Territorial waters (up to 12 nm offshore). Experience has shown that EIAs carried out in the marine environment often address impacts of the development in isolation from other similar developments or other developments having similar impacts. A review of environmental statements produced for offshore oil and gas developments found that none addressed cumulative impacts over the projects lifetime or with regards to adjacent existing or proposed developments. It can therefore be said that cumulative impacts from marine activities have seldom been adequately ad dressed in EIAs for offshore projects. The purpose of this data capture is to: - Review current understandings of potential cumulative effects from offshore industries and develop a proposed methodology for cumulative effects assessment of offshore industries from a nature conservation and landscape / seascape perspective; - Produce a GIS database and analysis tool for offshore Cumulative Effects Assessment (CEA); - Identify current and predict likely future cumulative effects from offshore industries in Liverpool Bay on habitats and species of importance; and - Identify data gaps, and recommend further data and research requirements for undertaking CEA for offshore activities.
Natural Resources Wales (NRW)
There are no access restrictions to this data. NRW may release, publish or disseminate it freely.
Other details | ||
Internal code | Internally assigned metadata identifier | 1882 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Development of a Methodology for the Assessment of Cumulative Effects of Marine Activities Using Liverpool Bay as a Case Study (2002) |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Datblygu methodoleg i asesu effeithiau cronnol gweithgareddau morol gan ddefnyddio Bae Lerpwl fel astudiaeth achos |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313130303236 |
Resource Identifier | This is the code assigned by the data owner. | 110026 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2002-01-01 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2002-07-31 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Former Countryside Council for Wales (CCW) and now Natural Resources Wales (NRW), encourages good practice in undertaking Environmental Impact Assessments (EIAs) for developments and activities, including those located in Welsh Territorial waters (up to 12 nm offshore). Experience has shown that EIAs carried out in the marine environment often address impacts of the development in isolation from other similar developments or other developments having similar impacts. A review of environmental statements produced for offshore oil and gas developments found that none addressed cumulative impacts over the projects lifetime or with regards to adjacent existing or proposed developments. It can therefore be said that cumulative impacts from marine activities have seldom been adequately ad dressed in EIAs for offshore projects. The purpose of this data capture is to: - Review current understandings of potential cumulative effects from offshore industries and develop a proposed methodology for cumulative effects assessment of offshore industries from a nature conservation and landscape / seascape perspective; - Produce a GIS database and analysis tool for offshore Cumulative Effects Assessment (CEA); - Identify current and predict likely future cumulative effects from offshore industries in Liverpool Bay on habitats and species of importance; and - Identify data gaps, and recommend further data and research requirements for undertaking CEA for offshore activities. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | Following a data collation exercise, a vulnerability assessment for cumulative effects was undertaken for species and habitats of nature conservation importance using matrices and Geographical Information System (GIS) software. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Environmental monitoring facilities |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.737562 |
East | The eastern-most limit of the data resource in decimal degrees | -2.98912327 |
South | The southern-most limit of the data resource in decimal degrees | 53.28302637 |
West | The western-most limit of the data resource in decimal degrees | -3.85191518 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Oakwood Environmental Ltd | |
Phone | Unknown | |
Delivery point | Unknown | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | There are no access restrictions to this data. NRW may release, publish or disseminate it freely. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW 2002. There are no use restrictions on this data. Recipients may re-use, reproduce, disseminate this data free of charge in any format or medium, provided they do so accurately, acknowledging both the source and NRW's copyright, and do not use it in a misleading context. It is the recipient's responsibility to ensure the data is fit for the intended purpose, that dissemination or publishing does not result in duplication, and that it is fairly interpreted. Advice on interpretation should be sought where required. To avoid re-using old data, users should periodically obtain the latest version from the original source. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Geographic Information System |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2002-07-31 |
Date of last revision | The most recent date that the resource was revised. | 2002-07-31 |
Metadata date | The date when the content of this metadata record was last updated. | 2018-07-03 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors