© OpenStreetMap contributors
The Nature Conservancy Council commissioned the Field Studies Council to undertake studies of the marine inlets of southern Britain, including harbours, rias and estuaries, in order to gain information on the ecosystems present. The study took place between 1985 and 1988 and covered 24 inlets. This dataset contains the results of a survey of the Taf, Tywi and Gwendraeth estuaries. The purpose of this data capture was to: - Describe areas in terms of their physical attributes; - Review the results of previous studies; - Review marine resource usage e.g. fisheries, diving activities etc; and, - Catalogue available information and to collect information and photographs on the habitats and species present.
Natural Resources Wales (NRW)
There are no access restrictions to this data. NRW may release, publish or disseminate it freely.
Other details | ||
Internal code | Internally assigned metadata identifier | 1972 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Surveys of Harbours, Rias and Estuaries in Southern Britain - Taf, Tywi and Gwendraeth Estuaries. |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Arolygon o borthladdoedd, morydiau ac aberoedd yn ne Prydain - aberoedd Taf, Tywi a Gwendraeth |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313131323035 |
Resource Identifier | This is the code assigned by the data owner. | 111205 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 1988-08-27 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 1998-09-03 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | The Nature Conservancy Council commissioned the Field Studies Council to undertake studies of the marine inlets of southern Britain, including harbours, rias and estuaries, in order to gain information on the ecosystems present. The study took place between 1985 and 1988 and covered 24 inlets. This dataset contains the results of a survey of the Taf, Tywi and Gwendraeth estuaries. The purpose of this data capture was to: - Describe areas in terms of their physical attributes; - Review the results of previous studies; - Review marine resource usage e.g. fisheries, diving activities etc; and, - Catalogue available information and to collect information and photographs on the habitats and species present. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | 21 sites were surveyed (18 intertidal sites and 3 dredge sites). On rocky shores a systematic description was made of the abundance of species in the main habitats/communities present at different heights on the open shore. Sketches of the site location and profiles were prepared, photographs were taken and samples were collected for identification where necessary. On sediment shores shore habitats were recorded and sketch maps prepared. Core samples were also taken for later macrofaunal analysis- at each station four 0.01msq cores were taken in order to describe the species composition of the community. Due to the shallowness of the site subtidal sediments were sampled at low tide using a two gallon galvanised steel bucket scraped through the sediment for a distance of approximately 1m. The bucket contents were then sieved and notes on the sampling depth of water, volume of sediment and grid references were made. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 51.92180013 |
East | The eastern-most limit of the data resource in decimal degrees | -3.98212051 |
South | The southern-most limit of the data resource in decimal degrees | 51.30241719 |
West | The western-most limit of the data resource in decimal degrees | -5.10519704 |
Regional sea | Wales (WLS) | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Field Studies Council. Oil Pollution Research Unit | |
Phone | 0845 3454071 | |
Delivery point | Head office, Preston Montford | |
Postal code | SY4 1HW | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | There are no access restrictions to this data. NRW may release, publish or disseminate it freely. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW Data may be re-used under the terms of the Open Government Licence providing it is done so, acknowledging both the source and NRW's copyright. It is the recipient's responsibility to ensure the data is fit for the intended purpose. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Database |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 1989-07-31 |
Date of last revision | The most recent date that the resource was revised. | 1989-07-31 |
Metadata date | The date when the content of this metadata record was last updated. | 2021-09-03 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors