© OpenStreetMap contributors
The aim of this survey was to gather detailed information on reef habitats and their associated communities in the northern part of the Pen Llyn a'r Sarnau cSAC and to provide a photographic and video record of the habitats and communities surveyed. The geographic coverage included The North Pen Llyn coast, and concentrated on the section between Penrhyn Mawr and Porth Dinllaen. Surveys took place over a period between the 18th and the 22nd of July 1998.
Natural Resources Wales (NRW)
There are no access restrictions on this data. NRW may release, publish or disseminate it freely.
Other details | ||
Internal code | Internally assigned metadata identifier | 1988 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Sublittoral Survey of North Pen Llyn 1998 |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Arolwg Isarforol o Ogledd Pen Llyn 1998, 1998 CCW/Marine Seen North Lleyn sublittoral survey JNCCMNCR40000771 |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313131393234 |
Resource Identifier | This is the code assigned by the data owner. | 111924 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 1998-07-18 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 1998-07-22 |
Vertical extent (min) | A positive or negative decimal number, for example, the shallowest depth recorded if subtidal, or, if intertidal, the lowest point recorded. | -2 |
Vertical extent (max) | A positive or negative decimal number, for example, the deepest depth recorded if subtidal, or, if intertidal, the highest point recorded. | -37 |
Vertical extent reference | This descibes the vertical coordinate reference system as referred to in the EPSG register of geodetic parameters. (epsg-registry.org) | urn:ogc:def:crs:EPSG::Sea Level |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | The aim of this survey was to gather detailed information on reef habitats and their associated communities in the northern part of the Pen Llyn a'r Sarnau cSAC and to provide a photographic and video record of the habitats and communities surveyed. The geographic coverage included The North Pen Llyn coast, and concentrated on the section between Penrhyn Mawr and Porth Dinllaen. Surveys took place over a period between the 18th and the 22nd of July 1998. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | A total of 18 sites were surveyed, 16 of which corresponded to a list of 20 sites drawn up by CCW prior to survey. Bad weather resulted in the abandonment of offshore survey so the other two sites surveyed were in the shelter of Porth Dinllaen bay. For each site, descriptions of habitats and communities encountered were obtained by divers using standard MNCR techniques. A variety of biotope and species photographs were taken and a video was taken at each site. Confidence in this dataset is high. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitats and biotopes |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat extent | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.15545463 |
East | The eastern-most limit of the data resource in decimal degrees | -4.26621561 |
South | The southern-most limit of the data resource in decimal degrees | 52.77969812 |
West | The western-most limit of the data resource in decimal degrees | -5.17046557 |
Regional sea | Wales (WLS) | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | MarineSeen | |
Phone | 07968 486256 | |
Delivery point | Estuary Cottage | |
Postal code | SA71 5RN | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | There are no access restrictions on this data. NRW may release, publish or disseminate it freely. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW 1999 Data may be re-used under the terms of the Open Government Licence providing it is done so, acknowledging both the source and copyright of the owners. It is the recipient's responsibility to ensure the data is fit for the intended purpose. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Database |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 1999-11-30 |
Date of last revision | The most recent date that the resource was revised. | 1999-11-30 |
Metadata date | The date when the content of this metadata record was last updated. | 2023-09-15 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors