© OpenStreetMap contributors
This dataset consists of drop-down video surveys of sites around Puffin Island, Anglesey. Work was carried out by former Countryside Counicl for Wales (CCW), now part of Natural Resources Wales (NRW) within the Menai Strait and Conwy Bay Special Area of Conservation (SAC). Subsequent analysis of the video taken was undertaken by Marine Ecological Soultions Ltd on behalf of CCW. The project was designed to validate existing HABMAP data of the area surrounding Puffin Island. Methods of data capture: Drop-down video is useful for gathering large volumes of data across wide areas of seabed and often to depths beyond which divers' observations can be safely made. Detailed methods and site locations are described in CCW Marine Monitoring Report 24a. Amendments to these methods include the addition of a HD video camera system manufactured by C-Tecnics in place of the SD camera previously used. A Canon EOS 400D digital SLR was also used in a housing manufactured by Rovtech Systems. Photographic stills were taken every 11 seconds along the tows to assist with species and habitat validation.
Natural Resources Wales (NRW)
Part of this dataset is sensitive and restricted. The sensitive data is as follows Ostrea edulis, Palinurus elephas. Sensitive data must be kept confidential; general release is not permitted due to risk of harm to the environment or third parties. Sensitive data may only be released under an appropriate NRW Licence. Requests should be referred to NRW's Access to Information Officer. Data may be released freely if the sensitive records are removed in advance, or shown only at a coarser scale.
Other details | ||
Internal code | Internally assigned metadata identifier | 2016 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Across Wales Drop-Down Video Monitoring: Puffin Island Survey (2011) |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Gwaith monitro cwymp-gamerau fideo ar draws Cymru 2011: Arolwg Ynys Seiriol, 2011 CCW Towed Video Survey of Puffin Island MRCCW31700000004 |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313134353030 |
Resource Identifier | This is the code assigned by the data owner. | 114500 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2011-06-07 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2011-06-08 |
Vertical extent (min) | A positive or negative decimal number, for example, the shallowest depth recorded if subtidal, or, if intertidal, the lowest point recorded. | 1 |
Vertical extent (max) | A positive or negative decimal number, for example, the deepest depth recorded if subtidal, or, if intertidal, the highest point recorded. | 28 |
Vertical extent reference | This descibes the vertical coordinate reference system as referred to in the EPSG register of geodetic parameters. (epsg-registry.org) | urn:ogc:def:crs:EPSG::Sea Level |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | This dataset consists of drop-down video surveys of sites around Puffin Island, Anglesey. Work was carried out by former Countryside Counicl for Wales (CCW), now part of Natural Resources Wales (NRW) within the Menai Strait and Conwy Bay Special Area of Conservation (SAC). Subsequent analysis of the video taken was undertaken by Marine Ecological Soultions Ltd on behalf of CCW. The project was designed to validate existing HABMAP data of the area surrounding Puffin Island. Methods of data capture: Drop-down video is useful for gathering large volumes of data across wide areas of seabed and often to depths beyond which divers' observations can be safely made. Detailed methods and site locations are described in CCW Marine Monitoring Report 24a. Amendments to these methods include the addition of a HD video camera system manufactured by C-Tecnics in place of the SD camera previously used. A Canon EOS 400D digital SLR was also used in a housing manufactured by Rovtech Systems. Photographic stills were taken every 11 seconds along the tows to assist with species and habitat validation. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | Following methodological and equipment trial drop-down video survey methods were employed extensively in Welsh Special Area of Conservation (SACs) in 2004 and 2005. The 2004 survey work focused on Cardigan Bay SAC, while the 2005 survey work focused on Pen Llyn a'r Sarnau, Menai Strait and Conwy Bay, Cardigan Bay and Pembrokeshire Marine. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitats and biotopes |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.33106667 |
East | The eastern-most limit of the data resource in decimal degrees | -3.999973333 |
South | The southern-most limit of the data resource in decimal degrees | 53.30775 |
West | The western-most limit of the data resource in decimal degrees | -4.043433333 |
Regional sea | Wales (WLS) | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Countryside Council for Wales (CCW). Marine and Freshwater Ecosystems Group | |
Phone | 01248 38550 | |
Delivery point | Maes y Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Marine Ecological Solutions Ltd | |
Phone | 01248 712277 | |
Delivery point | Marine Ecological Solutions Ltd | |
Postal code | LL59 5EF | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | Part of this dataset is sensitive and restricted. The sensitive data is as follows Ostrea edulis, Palinurus elephas. Sensitive data must be kept confidential; general release is not permitted due to risk of harm to the environment or third parties. Sensitive data may only be released under an appropriate NRW Licence. Requests should be referred to NRW's Access to Information Officer. Data may be released freely if the sensitive records are removed in advance, or shown only at a coarser scale. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW 2011 Recipients may only re-use sensitive data in strict confidence under the terms of an appropriate NRW Licence. No publication or dissemination is permitted, except if sensitive records are removed in advance, or shown only at a coarser scale. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Documents |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2011-12-31 |
Date of last revision | The most recent date that the resource was revised. | 2011-12-31 |
Metadata date | The date when the content of this metadata record was last updated. | 2023-09-15 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors