© OpenStreetMap contributors
The native or flat oyster (Ostrea edulis) is a UK Biodiversity Action Plan (BAP) priority species, and it is also listed for Section 42 of the Natural Environment and Rural Communities (NERC) Act 2006 as being 'of principle importance for the purpose of conserving biodiversity in Wales.' The native oyster has a long history as an important commercial species in Wales and elsewhere in the UK. Significant oyster beds are now restricted to Milford Haven, Swansea Bay/Mumbles and Porthcawl, although at a much reduced scale. The remaining oyster population in Wales is under threat through the spread of the protozoan parasite Bonamia ostreae, continued poor recruitment, and competition from the alien invasive slipper limpet Crepidula fornicata. The situation is exacerbated by the continued operation of a small oyster fishery in Milford Haven and Swansea Bay. The aim of this project was to gather information on the status of historical native oyster beds off the south Pembrokeshire coast. This information will contribute to our understanding of the status of historical native oyster beds off the south Wales coast and will inform projects to reinstate oyster habitat and stock enhancement. This dataset collates the examination of drop down video of oyster beds.
Natural Resources Wales (NRW)
This dataset is sensitive and restricted. The sensitive data is as follows; native oyster Ostrea edulis. Sensitive data must be kept confidential; general release is not permitted due to risk of harm to the environment or third parties. Sensitive data may only be released under an appropriate NRW Licence. Requests should be referred to NRW's Access to Information Officer. Data may be released freely if the sensitive records are removed in advance, or shown only at a coarser scale.
Other details | ||
Internal code | Internally assigned metadata identifier | 2021 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Drop-Down Video of Historical Native Oyster (Ostrea edulis) Habitat in Pembrokeshire, South Wales (2010) |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | Fideo cwymp-gamera wystrysen frodorol hanesyddol (ostrea edulis) yn Sir Benfro, De Cymru -2010, 2010 CCW Drop down video survey of historical native oyster Ostrea edulis habitat in Pembrokeshire MRCCW31000000002 |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 4f4c4942-4343-5764-6473-313134353637 |
Resource Identifier | This is the code assigned by the data owner. | 114567 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2010-07-08 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2010-07-22 |
Vertical extent (min) | A positive or negative decimal number, for example, the shallowest depth recorded if subtidal, or, if intertidal, the lowest point recorded. | -2 |
Vertical extent (max) | A positive or negative decimal number, for example, the deepest depth recorded if subtidal, or, if intertidal, the highest point recorded. | -40 |
Vertical extent reference | This descibes the vertical coordinate reference system as referred to in the EPSG register of geodetic parameters. (epsg-registry.org) | urn:ogc:def:crs:EPSG::Ordnance Datum Newlyn |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | 1 |
Spatial resolution unit | This describes the unit of spatial resolution which for distance must be metres. | http://standards.iso.org/ittf/PubliclyAvailableStandards/ISO_19139_Schemas/resources/uom/gmxUom.xml#m |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | asNeeded |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | The native or flat oyster (Ostrea edulis) is a UK Biodiversity Action Plan (BAP) priority species, and it is also listed for Section 42 of the Natural Environment and Rural Communities (NERC) Act 2006 as being 'of principle importance for the purpose of conserving biodiversity in Wales.' The native oyster has a long history as an important commercial species in Wales and elsewhere in the UK. Significant oyster beds are now restricted to Milford Haven, Swansea Bay/Mumbles and Porthcawl, although at a much reduced scale. The remaining oyster population in Wales is under threat through the spread of the protozoan parasite Bonamia ostreae, continued poor recruitment, and competition from the alien invasive slipper limpet Crepidula fornicata. The situation is exacerbated by the continued operation of a small oyster fishery in Milford Haven and Swansea Bay. The aim of this project was to gather information on the status of historical native oyster beds off the south Pembrokeshire coast. This information will contribute to our understanding of the status of historical native oyster beds off the south Wales coast and will inform projects to reinstate oyster habitat and stock enhancement. This dataset collates the examination of drop down video of oyster beds. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | Drop down video footage recorded from a survey vessel. Survey work was carried out in July 2010, resulting in video footage from 92 survey stations and sonar classification of rocky ground of a further 17 stations where deployment of video equipment was not possible. Subsequent video analysis provided basic seabed classification and recorded other factors relevant to oyster ecology including any presence of slipper limpets (Crepidula fornicata) and silt deposition. Where oyster shells were recorded, these are not confirmed as to whether specimens are live or dead. Baseline survey of seabed. In 2012 CCW had the video footage reanalysed to identify additional species and habitat records. These were entered into the existing Marine Recorder Survey. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | The following reports are associated with this data: - Woolmer, AP. 2011. Drop down video of historical native oyster ostrea edulis habitat in Pembrokeshire, south Wales REDACTED. Countryside Council for Wales Science Report No. 957. Bangor. - Woolmer, AP. 2011. Drop down video of historical native oyster ostrea edulis habitat in Pembrokeshire, south Wales CONFIDENTIAL. Countryside Council for Wales Science Report No. 957. Bangor. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat extent | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Zoobenthos taxonomic abundance | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 51.67759169 |
East | The eastern-most limit of the data resource in decimal degrees | -4.63680645 |
South | The southern-most limit of the data resource in decimal degrees | 51.5633407 |
West | The western-most limit of the data resource in decimal degrees | -4.9312781 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural Resources Wales (NRW) | |
Phone | 0300 065 3000 | |
Delivery point | Maes-y-Ffynnon | |
Postal code | LL57 2DW | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Salacia-Marine | |
Phone | 01792 863436 | |
Delivery point | Salacia-Marine | |
Postal code | SA8 4PP | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Coastal Assessment Liaison and Monitoring (CALM) | |
Phone | 01646 687946 | |
Delivery point | Ti Cara | |
Postal code | SA72 4UN | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | restricted |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | This dataset is sensitive and restricted. The sensitive data is as follows; native oyster Ostrea edulis. Sensitive data must be kept confidential; general release is not permitted due to risk of harm to the environment or third parties. Sensitive data may only be released under an appropriate NRW Licence. Requests should be referred to NRW's Access to Information Officer. Data may be released freely if the sensitive records are removed in advance, or shown only at a coarser scale. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | © CNC/NRW 2011 Recipients may only re-use sensitive data in strict confidence under the terms of an appropriate NRW Licence. No publication or dissemination is permitted, except if sensitive records are removed in advance, or shown only at a coarser scale. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Documents |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2011-09-30 |
Date of last revision | The most recent date that the resource was revised. | 2011-09-30 |
Metadata date | The date when the content of this metadata record was last updated. | 2021-09-14 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors