© OpenStreetMap contributors
1. To provide a demonstration of setting up a condition monitoring programme including selection of attributes and locations, sampling design, replication and repeatability. This should include consideration of the need to monitor sediment communities within the whole site, and analyse the data across the whole site for each particular habitat. 2. To provide information on the level of sampling required to identify spatial variation between and within selected sediment habitats and to be able to identify change over time both within the whole site and within particular habitats. Consideration should be given to the level of detail needed to identify the community structure change such as reducing sampling to specific indicator species, identification of infauna to species, genus or family level, use of different mesh sizes to reduce the amount of fauna collected, and the use of measures such as taxonomic distinctness to streamline the costs of sample identification to a particular taxonomic level. 3. To commence baseline monitoring of representative sediment habitats in Plymouth Sound and Estuaries cSAC to accuracy which will enable discrimination of significant change over agreed limits. In order to establish what level of accuracy is required, or practical in each of the selected monitoring areas it will be necessary to over sample and carry out statistical manipulation of the data to arrive at a strategy for the optimum design of the future monitoring programme.
Natural England
Accessible under NE and DASSH terms and conditions
Other details | ||
Internal code | Internally assigned metadata identifier | 3599 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | Plymouth Sound and Estuaries cSAC Sediment Monitoring Trials 1998-1999 |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 6390dc7f76f0419db6ef4f43ac6a7761 |
Resource Identifier | This is the code assigned by the data owner. | JNCCMNCR20000921andJNCCMNCR20000922 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 1998-01-01 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 1999-12-31 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | 1. To provide a demonstration of setting up a condition monitoring programme including selection of attributes and locations, sampling design, replication and repeatability. This should include consideration of the need to monitor sediment communities within the whole site, and analyse the data across the whole site for each particular habitat. 2. To provide information on the level of sampling required to identify spatial variation between and within selected sediment habitats and to be able to identify change over time both within the whole site and within particular habitats. Consideration should be given to the level of detail needed to identify the community structure change such as reducing sampling to specific indicator species, identification of infauna to species, genus or family level, use of different mesh sizes to reduce the amount of fauna collected, and the use of measures such as taxonomic distinctness to streamline the costs of sample identification to a particular taxonomic level. 3. To commence baseline monitoring of representative sediment habitats in Plymouth Sound and Estuaries cSAC to accuracy which will enable discrimination of significant change over agreed limits. In order to establish what level of accuracy is required, or practical in each of the selected monitoring areas it will be necessary to over sample and carry out statistical manipulation of the data to arrive at a strategy for the optimum design of the future monitoring programme. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | unknown |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitats and biotopes | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Macroalgae generic abundance in water bodies | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Zoobenthos generic abundance | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat extent | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 50.4759 |
East | The eastern-most limit of the data resource in decimal degrees | -4.0141 |
South | The southern-most limit of the data resource in decimal degrees | 50.27 |
West | The western-most limit of the data resource in decimal degrees | -4.3176 |
Regional sea | Western Channel and Celtic Sea | |
29E5 | ||
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Natural England | |
Individual name | Ian Saunders | |
Phone | +44 (0)300 060 3900 | |
Fax | +44 (0)300 060 2356 | |
Delivery point | Foss House, Kings Pool, 1-2 Peasholme Green | |
Postal code | YO1 7PX | |
City | York | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Natural England | |
Individual name | Ian Saunders | |
Phone | +44 (0)300 060 3900 | |
Fax | +44 (0)300 060 2356 | |
Delivery point | Foss House, Kings Pool, 1-2 Peasholme Green | |
Postal code | YO1 7PX | |
City | York | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Natural England | |
Individual name | Marine Team | |
Position name | Marine Advisor | |
Phone | +44 (0)300 060 3900 | |
Fax | +44 (0)300 060 2356 | |
Delivery point | Foss House, Kings Pool, 1-2 Peasholme Green | |
Postal code | YO1 7PX | |
City | York | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Natural England | |
Individual name | Marine Team | |
Position name | Marine Advisor | |
Phone | +44 (0)300 060 3900 | |
Fax | +44 (0)300 060 2356 | |
Delivery point | Foss House, Kings Pool, 1-2 Peasholme Green | |
Postal code | YO1 7PX | |
City | York | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | Accessible under NE and DASSH terms and conditions |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | Subject to Natural England licensing |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Delimited |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 1999-12-31 |
Date of last revision | The most recent date that the resource was revised. | 1999-12-31 |
Date of creation | The date that the resource was created. | 1999-12-31 |
Metadata date | The date when the content of this metadata record was last updated. | 2021-02-15 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery metadata standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
© OpenStreetMap contributors