© OpenStreetMap contributors
Targeted search for the Pacific Oyster Crassostrea gigas at Noss Mayo on the south shore of the River Yealm.
Data Archive for Seabed Species and Habitats (DASSH)
DASSH terms and conditions apply.
Other details | ||
Internal code | Internally assigned metadata identifier | 3795 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2012 Marine Biological Association (MBA) Yealm Estuary Transect Survey of Crassostrea gigas |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 71f97bcde11ef373c131217f283c8ceb |
Resource Identifier | This is the code assigned by the data owner. | DASSHDT00000119 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2012-06-09 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2020-01-14 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | continual |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Targeted search for the Pacific Oyster Crassostrea gigas at Noss Mayo on the south shore of the River Yealm. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | Data collected by volunteers searching for Pacific Oysters, counting abundance and taking shell measurements. Internal QA by Marine Biological Association staff. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | NDGO0005 | |
Keyword title | data.gov.uk | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Zoobenthos generic abundance | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Shellfish abundance and biomass in water bodies | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Shellfish morphology, age and physiology | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 50.3177 |
East | The eastern-most limit of the data resource in decimal degrees | -4.0388 |
South | The southern-most limit of the data resource in decimal degrees | 50.3044 |
West | The western-most limit of the data resource in decimal degrees | -4.0803 |
Regional sea | Western Channel and Celtic Sea | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | DASSH, The Archive for Marine Species and Habitat Data | |
Individual name | Matt Arnold | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Position name | Data Manager | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Marine Biological Association of the UK (MBA) | |
Individual name | Jack Sewell | |
Position name | Education Leader | |
Delivery point | Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Position name | Data Manager | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | DASSH terms and conditions apply. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | DASSH terms and conditions apply. |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Delimited |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2015-07-07 |
Metadata date | The date when the content of this metadata record was last updated. | 2020-01-14 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery metadata standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
Metadata parent | 27dc3b1a6359704992843b44b59b90de |
© OpenStreetMap contributors