© OpenStreetMap contributors
Observations of Parazoanthus axinellae from Skomer 1989-2000.
Data Archive for Seabed Species and Habitats (DASSH)
Released under DASSH terms and conditions
Other details | ||
Internal code | Internally assigned metadata identifier | 4094 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 1989-1990 Skomer Parazoanthus axinellae records |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | 1989-1990 Skomer Parazoanthus axinellae records (JNCC candidate rare species files), 1989-1990 Skomer Parazoanthus axinellae records (Joint Nature Conservation Committee (JNCC) candidate rare species files) |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 880313909cc8fe8fbe0f14c723e3286c |
Resource Identifier | This is the code assigned by the data owner. | MRMLN0020000001A |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 1989-06-08 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 1990-06-04 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Observations of Parazoanthus axinellae from Skomer 1989-2000. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The Joint Nature Conservation Committee have files containing information on candidate rare species compiled by Dr Bill Sanderson. Dataset lists observations of Parazoanthus axinellae. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Zoobenthos taxonomy-related counts | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 51.7585 |
East | The eastern-most limit of the data resource in decimal degrees | -5.2611 |
South | The southern-most limit of the data resource in decimal degrees | 51.725 |
West | The western-most limit of the data resource in decimal degrees | -5.319 |
Regional sea | Irish Sea | |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Individual name | Leoni Adams | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Individual name | Dan Lear | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Heriot-Watt University School of Life Sciences | |
Individual name | Bill Sanderson | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Individual name | Becky Seeley | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | Released under DASSH terms and conditions |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | Released under DASSH terms and conditions |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Database |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 1999-11-30 |
Date of last revision | The most recent date that the resource was revised. | 1999-11-30 |
Date of creation | The date that the resource was created. | 1989-06-08 |
Metadata date | The date when the content of this metadata record was last updated. | 2019-08-08 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery metadata standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
Metadata parent | b5d7a59619995d8ee8141a0309311b9d |
© OpenStreetMap contributors