© OpenStreetMap contributors
Records of Common Skate (Dipturus intermedia) from Orkney.
Data Archive for Seabed Species and Habitats (DASSH)
Public
Other details | ||
Internal code | Internally assigned metadata identifier | 5356 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 1986-2010 Orkney Skate Trust Common Skate database |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | da700a12bae6786a7ad6e15957b27d0f |
Resource Identifier | This is the code assigned by the data owner. | DASSHDT00000024 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 1986-06-01 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2010-10-06 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Records of Common Skate (Dipturus intermedia) from Orkney. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | All sightings verified by Dan Wise, collected by various recorders over the years. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | NDGO0005 | |
Keyword title | data.gov.uk | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Species distribution |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fish abundance in water bodies | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fish morphology, age and physiology | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 59.6226 |
East | The eastern-most limit of the data resource in decimal degrees | -1.3911 |
South | The southern-most limit of the data resource in decimal degrees | 58.619 |
West | The western-most limit of the data resource in decimal degrees | -3.6872 |
Regional sea | Northern North Sea | |
North Atlantic Ocean | ||
North Sea | ||
IVa | ||
unknown | ||
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Position name | Data Manager | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Position name | Data Manager | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Position name | Data Manager | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Data Archive for Seabed Species and Habitats (DASSH) | |
Position name | Data Manager | |
Phone | 01752 633102 | |
Fax | 01752 633291 | |
Delivery point | Marine Biological Association of the UK, The Laboratory, Citadel Hill | |
Postal code | PL1 2PB | |
City | Plymouth | |
Resource locators | ||
Locator URL | Web address (URL) that links to the resource | http://www.dassh.ac.uk/datasets/DASSHDT00000024 |
Locator name | Name of the web resource | Click to get data |
Locator URL | Web address (URL) that links to the resource | http://www.dassh.ac.uk |
Locator name | Name of the web resource | DASSH homepage |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | Public |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | Public |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Text or Plaintext |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2017-11-24 |
Metadata date | The date when the content of this metadata record was last updated. | 2019-08-23 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery metadata standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
© OpenStreetMap contributors