© OpenStreetMap contributors
Surveys were undertaken from two Vantage Points (VPs) on the coast of Islay, Coull Point and Frenchman’s Rocks, between mid September and mid November 2012. Target species were geese and waders using the west coast of Scotland as a migratory flyway either to wintering destinations on the island of Islay or locations further south, including Ireland. All target swan and goose species were recorded with the highest numbers comprising barnacle goose, a qualifying species of three Special Protection Areas (SPAs) on Islay. In some cases these birds approached Islay from the direction of the proposed wind farm flying at heights between 20 and 200m above sea level, i.e. potentially at rotor height. This is more likely to occur when strong easterly winds pushed large numbers of migrating geese off course towards Ireland. Collision modelling could incorporate this risk by inspecting the number of days when such weather conditions occur and incorporating them in to calculations.
SSE Renewables
N/A
Other details | ||
Internal code | Internally assigned metadata identifier | 6665 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2012, Amec, Islay Offshore Wind Farm, Ornithology |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 1ffbb748-16b0-4d12-956c-2cd74e2a150c |
Resource Identifier | This is the code assigned by the data owner. | ISL-REP-ORN-SSE-126 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2022-06-27 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2022-06-27 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | 1 |
Spatial resolution unit | This describes the unit of spatial resolution which for distance must be metres. | urn:ogc:def:uom:EPSG::9001 |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Surveys were undertaken from two Vantage Points (VPs) on the coast of Islay, Coull Point and Frenchman’s Rocks, between mid September and mid November 2012. Target species were geese and waders using the west coast of Scotland as a migratory flyway either to wintering destinations on the island of Islay or locations further south, including Ireland. All target swan and goose species were recorded with the highest numbers comprising barnacle goose, a qualifying species of three Special Protection Areas (SPAs) on Islay. In some cases these birds approached Islay from the direction of the proposed wind farm flying at heights between 20 and 200m above sea level, i.e. potentially at rotor height. This is more likely to occur when strong easterly winds pushed large numbers of migrating geese off course towards Ireland. Collision modelling could incorporate this risk by inspecting the number of days when such weather conditions occur and incorporating them in to calculations. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | Data collected between December 2009 and October 2011. Objectives were to assess the numbers of marine mammals and birds around the Islay Offshore Wind Farm Site. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Offshore area of search |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bird counts | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bird behaviour | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 55.885 |
East | The eastern-most limit of the data resource in decimal degrees | -6.64 |
South | The southern-most limit of the data resource in decimal degrees | 55.684 |
West | The western-most limit of the data resource in decimal degrees | -6.891 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | SSE Renewables | |
Individual name | Martin Miller | |
Position name | GIS & Data Manager | |
Delivery point | One Waterloo Street, One Waterloo Street | |
Postal code | G2 6AY | |
City | Glasgow | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | AMEC Environment & Infrastructure UK Limited | |
Phone | +44 (0)191 272 6100 | |
Fax | +44 (0)191 272 6592 | |
Delivery point | Northumbria House, Regent Centre, Gosforth | |
Postal code | NE3 3PX | |
City | Newcastle-upon-Tyne | |
Country | United Kingdom | |
URL | http://www.amec-ukenvironment.com/ | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | SSE Renewables | |
Individual name | Martin Miller | |
Position name | GIS & Data Manager | |
Phone | 01412247288 | |
Delivery point | One Waterloo Street | |
Postal code | G2 6AY | |
City | Glasgow | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | N/A |
Dataset constraints | ||
Limitations on public access | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | N/A |
Access constraints (code) | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
Use constraints (code) | ISO restriction name chosen from ISO 19115-1 Codelist | otherRestrictions |
Use constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | N/A |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2013-01-31 |
Metadata date | The date when the content of this metadata record was last updated. | 2014-08-18 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Profile |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.6 |
© OpenStreetMap contributors