© OpenStreetMap contributors
Titan Environmental Surveys Limited were commissioned by Centrica Renewable Energy Ltd to undertake a deployment of oceanographic instruments at four sites in the northern approaches to the Wash, in the area between Inner Dowsing sands, Burnham Flats and the town of Skegness. In this area are two consented offshore wind farms - Inner Dowsing and Lynn. Water depths at the study sites ranged from approximately 5m to 12m LAT (lowest astronomical tide). Three surveys are planned – one pre-construction (originally proposed for June/July 2004), one during construction (2005/6) and the final one post-construction the following year. This project relates to the first of these surveys, finally authorised and undertaken in October/November 2004. Considering the regression analysis of the optical and acoustic concentration estimates shown, the scatter apparent in the data is evident, although all sites show concentration estimates to be positively correlated.
CENTRICA RENEWABLE ENERGY LTD (CREL)
Other details | ||
Internal code | Internally assigned metadata identifier | 6684 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2004, Titan Environmental Surveys Ltd., Lynn and Inner Dowsing Offshore Wind Farm, Suspended Sediment Study |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 2322812ac57d5664a8514ce9f036fc4d |
Resource Identifier | This is the code assigned by the data owner. | 2246 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2022-06-27 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2022-06-27 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Titan Environmental Surveys Limited were commissioned by Centrica Renewable Energy Ltd to undertake a deployment of oceanographic instruments at four sites in the northern approaches to the Wash, in the area between Inner Dowsing sands, Burnham Flats and the town of Skegness. In this area are two consented offshore wind farms - Inner Dowsing and Lynn. Water depths at the study sites ranged from approximately 5m to 12m LAT (lowest astronomical tide). Three surveys are planned – one pre-construction (originally proposed for June/July 2004), one during construction (2005/6) and the final one post-construction the following year. This project relates to the first of these surveys, finally authorised and undertaken in October/November 2004. Considering the regression analysis of the optical and acoustic concentration estimates shown, the scatter apparent in the data is evident, although all sites show concentration estimates to be positively correlated. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Supply media: 001 Origin: Titan Environmental Surveys Ltd |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Sediments |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Physical oceanography | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Chemistry | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Acoustic Doppler Current Profiler | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Currents | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Pre-Construction monitoring | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Renewable Energy Lease area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.213957312194 |
East | The eastern-most limit of the data resource in decimal degrees | 0.49066878909487 |
South | The southern-most limit of the data resource in decimal degrees | 53.123513905485 |
West | The western-most limit of the data resource in decimal degrees | 0.42957461203709 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | CENTRICA RENEWABLE ENERGY LTD (CREL) | |
Position name | Project manager | |
Phone | +44 (0)1753 492 188 | |
Fax | +44 (0)1753 431 387 | |
Delivery point | Millstream East, Maidenhead Road, Windsor, Berkshire, SL4 5GD | |
URL | http://www.centricaenergy.com/ | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | CENTRICA RENEWABLE ENERGY LTD (CREL) | |
Position name | Project manager | |
Phone | +44 (0)1753 492 188 | |
Fax | +44 (0)1753 431 387 | |
Delivery point | Millstream East, Maidenhead Road, Windsor, Berkshire, SL4 5GD | |
URL | http://www.centricaenergy.com/ | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | CENTRICA RENEWABLE ENERGY LTD (CREL) | |
Position name | Project manager | |
Phone | +44 (0)1753 492 188 | |
Fax | +44 (0)1753 431 387 | |
Delivery point | Millstream East, Maidenhead Road, Windsor, Berkshire, SL4 5GD | |
URL | http://www.centricaenergy.com/ | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2005-07-19 |
Date of creation | The date that the resource was created. | 2004-01-01 |
Metadata date | The date when the content of this metadata record was last updated. | 2008-07-10 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.5 |
© OpenStreetMap contributors