© OpenStreetMap contributors
This project contains data obtained from the meteorological mast at the site of the Thanet Offshore Wind Farm.
COWRIE
Other details | ||
Internal code | Internally assigned metadata identifier | 6748 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2005-2006, Thanet Offshore Wind Farm Met Buoy |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 2f06c4188ca0594383c85e2db3cd134c |
Resource Identifier | This is the code assigned by the data owner. | 4359 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2005-07-20 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2006-06-20 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | unknown |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | This project contains data obtained from the meteorological mast at the site of the Thanet Offshore Wind Farm. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Origin: Vattenfall |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Operation and Maintenance | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Meteorology and Atmospheric Conditions | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | moored surface buoy | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for Lease Area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 51.462273578966 |
East | The eastern-most limit of the data resource in decimal degrees | 1.6942369523011 |
South | The southern-most limit of the data resource in decimal degrees | 51.400323596106 |
West | The western-most limit of the data resource in decimal degrees | 1.5683191873713 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | COWRIE | |
Position name | COWRIE Secretariat | |
Phone | 01635550380 | |
Fax | 01635550230 | |
Delivery point | c/o Nature Bureau International 36 Kingfisher Court Hambridge Road Newbury RG14 5SJ | |
URL | www.offshorewindfarms.co.uk | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | COWRIE | |
Position name | COWRIE Secretariat | |
Phone | 01635550380 | |
Fax | 01635550230 | |
Delivery point | c/o Nature Bureau International 36 Kingfisher Court Hambridge Road Newbury RG14 5SJ | |
URL | www.offshorewindfarms.co.uk | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | COWRIE | |
Position name | COWRIE Secretariat | |
Phone | 01635550380 | |
Fax | 01635550230 | |
Delivery point | c/o Nature Bureau International 36 Kingfisher Court Hambridge Road Newbury RG14 5SJ | |
URL | www.offshorewindfarms.co.uk | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | xls; doc; jpg |
Version info | ||
Metadata date | The date when the content of this metadata record was last updated. | 2014-02-24 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.7 |
© OpenStreetMap contributors