© OpenStreetMap contributors
RPS Planning Transport and Environment (RPS) were commissioned to undertake a Flood Risk Assessment (FRA) for the laying of electrical cables from three offshore wind farms to an existing electrical substation at Walpole. Centrica Renewable Energy Limited (CREL) will need to extend the substation at Walpole. National Grid (NG) will also be required to extend their part of this substation to accommodate the CREL works. This FRA considers the flood risk and impacts upon the surface-water runoff regime from the laying of cables. A cumulative assessment from the proposed extension works at Walpole electrical substation has also been conducted.
Centrica Renewable Energy Limited
Other details | ||
Internal code | Internally assigned metadata identifier | 7001 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2006, RPS, Lincs Offshore Wind Farm, Flood Risk Assessment |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 5cd12ce720c15f95abf8f6e174e95567 |
Resource Identifier | This is the code assigned by the data owner. | 633 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2022-06-27 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2022-06-27 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | RPS Planning Transport and Environment (RPS) were commissioned to undertake a Flood Risk Assessment (FRA) for the laying of electrical cables from three offshore wind farms to an existing electrical substation at Walpole. Centrica Renewable Energy Limited (CREL) will need to extend the substation at Walpole. National Grid (NG) will also be required to extend their part of this substation to accommodate the CREL works. This FRA considers the flood risk and impacts upon the surface-water runoff regime from the laying of cables. A cumulative assessment from the proposed extension works at Walpole electrical substation has also been conducted. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The Environment Agency requested this Flood Risk Assessment (FRA) in their response to the scoping opinion, as included in Appendix A. The FRA forms a part of the Technical Appendix to support the Environmental Statement (ES), and has been completed in accordance with PPG25 (Development and Flood Risk) and with reference to ‘Environment Agency Guidance Note 4”, which provides the minimum requirements for developments in Flood Zone 3 – ‘High Risk’. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Origin: RPS Planning Transport and Environment |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Environmental Assessments | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Environmental Assessments | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Floods | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Onshore Cable corridor | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Onshore Substation | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.271317239598 |
East | The eastern-most limit of the data resource in decimal degrees | 0.52389494189844 |
South | The southern-most limit of the data resource in decimal degrees | 53.164480450937 |
West | The western-most limit of the data resource in decimal degrees | 0.44765720155553 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Centrica Renewable Energy Limited | |
Position name | GIS and Data Manager | |
Phone | 01753 492188 | |
Delivery point | Millstream East 1st Floor, Maidenhead Road | |
Postal code | SL4 5GD | |
City | Windsor | |
Administrative area | Berkshire | |
Country | United Kingdom | |
URL | www.centrica.com | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Centrica Renewable Energy Limited | |
Position name | GIS and Data Manager | |
Phone | 01753 492188 | |
Delivery point | Millstream East 1st Floor, Maidenhead Road | |
Postal code | SL4 5GD | |
City | Windsor | |
Administrative area | Berkshire | |
Country | United Kingdom | |
URL | www.centrica.com | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | RPS Planning, Transport and Environment | |
Position name | Andy Clay | |
Phone | 01454284450 | |
Fax | 01454284499 | |
Delivery point | Severn House, 1-4 Fountain Court, Woodlands Lane, Bradley Stoke | |
Postal code | BS32 4LA | |
City | Bristol | |
Country | United Kingdom | |
URL | www.rpsgroup.com | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2013-01-18 |
Date of creation | The date that the resource was created. | 2006-08-01 |
Metadata date | The date when the content of this metadata record was last updated. | 2013-12-04 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.7 |
© OpenStreetMap contributors