© OpenStreetMap contributors
Author: Inter-Agency Committee on Marine Science and Technology. Report number: R457. IACMST information Document: 10. This report details the work carried out by IACMST on a review of the marine related activities and the UK economy. The report includes those activities which involve working on or in the sea. Also those activities that are involved in the production of goods or the provision of services that will themselves directly contribute to activities on or in the sea.
Inter-Agency Committee on Marine Science and Technology
Other details | ||
Internal code | Internally assigned metadata identifier | 7116 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2002, IACMST , A new analysis of marine-related activities in the UK economy with supporting science and technology |
Alternative title | The purpose of alternative title is to record any additional names by which the dataset may be known. | IACMST Information Document No.10 |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 7456a2ee8d1b571b8a5ff2712d524845 |
Resource Identifier | This is the code assigned by the data owner. | 19628 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2022-06-29 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2022-06-29 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | 1 |
Spatial resolution unit | This describes the unit of spatial resolution which for distance must be metres. | http://standards.iso.org/ittf/PubliclyAvailableStandards/ISO_19139_Schemas/resources/uom/gmxUom.xml#m |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Author: Inter-Agency Committee on Marine Science and Technology. Report number: R457. IACMST information Document: 10. This report details the work carried out by IACMST on a review of the marine related activities and the UK economy. The report includes those activities which involve working on or in the sea. Also those activities that are involved in the production of goods or the provision of services that will themselves directly contribute to activities on or in the sea. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | This study has updated the results of earlier analysis on the contribution of marine-related activities to the UK economy. For 1999- 2000, the contribution is estimated at £39bn, or 4.9% of Gross Domestic Product (GDP). In 1994-95 the estimated contribution was £27.8bn, 4.8% of GDP. Excluding tourism the 1999-2000 figure is 3.4%. The overall conclusion is a confirmation of the importance of marine activities to the UK economy. The same techniques and categories of marine-related activity were used as in the previous survey. For some sectors which are officially reflected in National Statistics, it is possible to identify trends. Generally, between the two surveys, the changes in the total contribution to GDP are probably due to different measures of assessment in some of the less well-defined sectors. Because this assessment is intended to be an interim update, perhaps in anticipation of a full revision after ten years, some of the smaller sectors were not revisited. Nor was survey of industry research priorities and expectations which was included in the 1994-95 survey. However, the survey of university departments, many of which have undergone substantial changes in the interim period was repeated. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Presentation type: digital representation of a primarily textual item (can contain illustrations also) Spatial representation type: 001 Supply media: 001 Origin: Inter-Agency Committee on Marine Science and Technology |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Research | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Research and Development Activity | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fishery characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fishing effort | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fish and shellfish catch statistics | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Transport activity | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 60.876099 |
East | The eastern-most limit of the data resource in decimal degrees | 1.7629 |
South | The southern-most limit of the data resource in decimal degrees | 49.164902 |
West | The western-most limit of the data resource in decimal degrees | -8.6526 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Inter-Agency Committee on Marine Science and Technology | |
Phone | +44(0)2380596789 | |
Delivery point | National Oceanography Centre | |
URL | http://www.marine.gov.uk | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Inter-Agency Committee on Marine Science and Technology | |
Phone | +44(0)2380596789 | |
Delivery point | National Oceanography Centre | |
URL | http://www.marine.gov.uk | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Inter-Agency Committee on Marine Science and Technology | |
Phone | +44(0)2380596789 | |
Delivery point | National Oceanography Centre | |
URL | http://www.marine.gov.uk | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | exclusive right to the publication, production, or sale of the rights to a literary, dramatic, musical, or artistic work, or to the use of a commercial print or label, granted by law for a specified period of time to an author, composer, artist, distributor, rights to financial benefit from and control of distribution of nontangible property that is a result of creativity |
Dataset constraints | ||
Access constraints (code) | ISO restriction code chosen from ISO 19115-1 Codelist | copyright |
Use constraints (code) | ISO restriction name chosen from ISO 19115-1 Codelist | copyright |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | Government Funded Project |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2002-01-01 |
Date of creation | The date that the resource was created. | 2002-01-01 |
Metadata date | The date when the content of this metadata record was last updated. | 2007-02-15 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.5 |
© OpenStreetMap contributors