© OpenStreetMap contributors
The avifauna of shallow sea areas such as the Greater Wash Strategic Environmental Assessment (SEA) area along the United Kingdom (UK) east coast is typically comprised of a mixture of ‘true’ seabird species (e.g. petrel, shearwater, gannet, cormorants, skua, gull, tern and auk) spending a part of their annual life cycle at sea (e.g. divers and seaduck) and a wide range of species (e.g. waterfowl, wader and passerine) on migration both to and from the UK and Continental Europe. An offshore wind farm could in theory have an effect on a range of species other than just seabirds, as a result of the nature of the different potential impacts. The latter are typically thought to include: · Mortality as a result of collision with wind turbine generator (WTG) blades, towers and ancillary structures during operation; · Disturbance and displacement from preferred areas used for feeding, roosting, resting, moulting or passage, during the construction, operation and decommissioning phases; and · Indirect effects through changes in habitat or prey supply during construction and operation.
Royal Haskoning
Other details | ||
Internal code | Internally assigned metadata identifier | 7167 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2010, ECON Ecological Consultancy, Dudgeon Offshore Wind Farm, Update to the Ornithological Assessment with 2009 Survey Data |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 80856ab1d7255fa69760498a1288c07a |
Resource Identifier | This is the code assigned by the data owner. | 4793 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2004 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2009 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | unknown |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | The avifauna of shallow sea areas such as the Greater Wash Strategic Environmental Assessment (SEA) area along the United Kingdom (UK) east coast is typically comprised of a mixture of ‘true’ seabird species (e.g. petrel, shearwater, gannet, cormorants, skua, gull, tern and auk) spending a part of their annual life cycle at sea (e.g. divers and seaduck) and a wide range of species (e.g. waterfowl, wader and passerine) on migration both to and from the UK and Continental Europe. An offshore wind farm could in theory have an effect on a range of species other than just seabirds, as a result of the nature of the different potential impacts. The latter are typically thought to include: · Mortality as a result of collision with wind turbine generator (WTG) blades, towers and ancillary structures during operation; · Disturbance and displacement from preferred areas used for feeding, roosting, resting, moulting or passage, during the construction, operation and decommissioning phases; and · Indirect effects through changes in habitat or prey supply during construction and operation. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for Lease Area |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Biodiversity | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Birds | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bird counts | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bird behaviour | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.293669281316 |
East | The eastern-most limit of the data resource in decimal degrees | 1.422736191062 |
South | The southern-most limit of the data resource in decimal degrees | 53.213563369527 |
West | The western-most limit of the data resource in decimal degrees | 1.2904669482487 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Royal Haskoning | |
Position name | Environmental Scientist | |
Phone | 01733373594 | |
Fax | N/A | |
Delivery point | Haskoning UK Ltd., Rightwell House, Bretton, Peterborough, PE3 8DW. United Kingdom. Registered in England 1336844 | |
URL | http://www.royalhaskoning.com/royal_haskoning/corporate/en-GB/ | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Royal Haskoning | |
Position name | Environmental Scientist | |
Phone | 01733373594 | |
Fax | N/A | |
Delivery point | Haskoning UK Ltd., Rightwell House, Bretton, Peterborough, PE3 8DW. United Kingdom. Registered in England 1336844 | |
URL | http://www.royalhaskoning.com/royal_haskoning/corporate/en-GB/ | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Royal Haskoning | |
Position name | Environmental Scientist | |
Phone | 01733373594 | |
Fax | N/A | |
Delivery point | Haskoning UK Ltd., Rightwell House, Bretton, Peterborough, PE3 8DW. United Kingdom. Registered in England 1336844 | |
URL | http://www.royalhaskoning.com/royal_haskoning/corporate/en-GB/ | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2009-01-01 |
Date of creation | The date that the resource was created. | 2009-01-01 |
Metadata date | The date when the content of this metadata record was last updated. | 2011-06-03 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.5 |
© OpenStreetMap contributors