© OpenStreetMap contributors
ABP Marine Environmental Research Ltd (ABPmer) was commissioned by Centrica Renewable Energy Limited to undertake a study to comprehensively investigate the potential effects on coastal processes of the Lincs Offshore Wind Farm (OWF), located in the Greater Wash Strategic Area. This investigation is an integral component of the Environmental Impact Assessment (EIA) associated with the proposed offshore wind farm development. The results and findings of the overarching EIA are reported collectively in an Environmental Statement (ES). The coastal processess investigation is reported in one chapter of the ES. The document within this series is the main report from the coastal processes investigations undertaken for the proposed development. As such, the report provides further additional information in support of the ES chapter.
Centrica Renewable Energy Limited
Other details | ||
Internal code | Internally assigned metadata identifier | 7203 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2006, ABP Marine Environmental Research Ltd (ABPmer), Lincs Offshore Wind Farm, Coastal Processes: Technical Report |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 865416ec2ad856079d1cfcff698b2d67 |
Resource Identifier | This is the code assigned by the data owner. | 623 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2022-05-16 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2022-05-16 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | ABP Marine Environmental Research Ltd (ABPmer) was commissioned by Centrica Renewable Energy Limited to undertake a study to comprehensively investigate the potential effects on coastal processes of the Lincs Offshore Wind Farm (OWF), located in the Greater Wash Strategic Area. This investigation is an integral component of the Environmental Impact Assessment (EIA) associated with the proposed offshore wind farm development. The results and findings of the overarching EIA are reported collectively in an Environmental Statement (ES). The coastal processess investigation is reported in one chapter of the ES. The document within this series is the main report from the coastal processes investigations undertaken for the proposed development. As such, the report provides further additional information in support of the ES chapter. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The document within this series is the main report from the coastal processes investigations undertaken for the proposed development. As such, the report provides further additional information in support of the Environmental Statement chapter. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Origin: ABPmer |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Physical oceanographic models | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Physical oceanography | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Tidal Currents | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Tidal Height | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Waves | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Currents | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Construction and structures | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Coastal Processes | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for Lease Area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Pre-Construction engineering | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.271317239598 |
East | The eastern-most limit of the data resource in decimal degrees | 0.52389494189844 |
South | The southern-most limit of the data resource in decimal degrees | 53.164480450937 |
West | The western-most limit of the data resource in decimal degrees | 0.44765720155553 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Centrica Renewable Energy Limited | |
Position name | GIS and Data Manager | |
Phone | 01753 492188 | |
Delivery point | Millstream East 1st Floor, Maidenhead Road | |
Postal code | SL4 5GD | |
City | Windsor | |
Administrative area | Berkshire | |
Country | United Kingdom | |
URL | www.centrica.com | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Centrica Renewable Energy Limited | |
Position name | GIS and Data Manager | |
Phone | 01753 492188 | |
Delivery point | Millstream East 1st Floor, Maidenhead Road | |
Postal code | SL4 5GD | |
City | Windsor | |
Administrative area | Berkshire | |
Country | United Kingdom | |
URL | www.centrica.com | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | ABP Marine Environmental Research Ltd | |
Phone | 02380 711 840 | |
Delivery point | Quayside Suite, Medina Chambers, Town Quay | |
Postal code | SO14 2AQ | |
City | Southampton | |
Administrative area | Hampshire | |
Country | United Kingdom | |
URL | www.abpmer.co.uk | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2013-01-18 |
Date of creation | The date that the resource was created. | 2022-05-16 |
Metadata date | The date when the content of this metadata record was last updated. | 2013-12-03 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.7 |
© OpenStreetMap contributors