© OpenStreetMap contributors
2013 Vessel Mounted ADCP Deployment. Report not retrieved; matlab files provided.
Tidal Energy Limited
http://marinedataexchange.co.uk/pages/terms-of-use.aspx
Other details | ||
Internal code | Internally assigned metadata identifier | 7238 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2013, TEL Ltd., St David's Head, ADCP Deployment Survey |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 8b35f5a3-e6cb-406f-a636-d2b6f0b024de |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2013 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2013 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | 2013 Vessel Mounted ADCP Deployment. Report not retrieved; matlab files provided. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | This metadata file has been created by The Crown Estate for the purpose of publishing on the Marine Data Exchange. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Pre-Construction monitoring |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Renewable Energy Lease area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Vertical velocity of the water column (currents) | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Acoustic Doppler Current Profiler | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 51.91 |
East | The eastern-most limit of the data resource in decimal degrees | -5.309 |
South | The southern-most limit of the data resource in decimal degrees | 51.8973 |
West | The western-most limit of the data resource in decimal degrees | -5.3368 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | The Crown Estate | |
Phone | +44 020 7851 5000 | |
Delivery point | 16 New Burlington Place | |
Postal code | W1S 2HX | |
City | London | |
Country | United Kingdom | |
URL | http://www.thecrownestate.co.uk | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Tidal Energy Limited | |
Delivery point | Vision House, Oak Tree Court, Mulberry Drive, Cardiff Gate Business Park, Cardiff | |
Postal code | CF23 8RS | |
URL | www.tidalenergyltd.com | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Tidal Energy Ltd | |
Delivery point | Vision House, Oak Tree Court, Mulberry Drive, Cardiff Gate Business Park, Cardiff | |
Postal code | CF23 8RS | |
URL | www.tidalenergyltd.com | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | The Crown Estate | |
Phone | +44 020 7851 5000 | |
Delivery point | 16 New Burlington Place | |
Postal code | W1S 2HX | |
City | London | |
Country | United Kingdom | |
URL | http://www.thecrownestate.co.uk | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | http://marinedataexchange.co.uk/pages/terms-of-use.aspx |
Dataset constraints | ||
Limitations on public access | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | http://marinedataexchange.co.uk/pages/terms-of-use.aspx |
Access constraints (code) | ISO restriction code chosen from ISO 19115-1 Codelist | copyright |
Use constraints (code) | ISO restriction name chosen from ISO 19115-1 Codelist | copyright |
Use constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | http://marinedataexchange.co.uk/pages/terms-of-use.aspx |
Version info | ||
Date of creation | The date that the resource was created. | 2013 |
Metadata date | The date when the content of this metadata record was last updated. | 2016-06-07 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Profile |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
© OpenStreetMap contributors