© OpenStreetMap contributors
The consenting process which is required to allow the wind farm development to proceed is currently underway, led by Natural Power. As part of this consenting process the environmental impacts of the potential foundation options at Narec require consideration as part of Rochdale Envelope within the Environmental Impact Assessment (EIA). Narec have commissioned Cathie Associates (CA) to undertaken the “Concept Engineering” section of the Rochdale Envelope. Cathie Associates have completed a high level assessment of the potentially suitable foundation types.
National Renewable Energy Centre Ltd.
Other details | ||
Internal code | Internally assigned metadata identifier | 7264 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2011, Cathie Associates, Blyth NaREC Demonstration Site, Conceptual Engineering Assessment |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 8d658043-f27a-40b7-ac77-d78bf472198f |
Resource Identifier | This is the code assigned by the data owner. | -1 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2022-06-25 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2011-11-10 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | The consenting process which is required to allow the wind farm development to proceed is currently underway, led by Natural Power. As part of this consenting process the environmental impacts of the potential foundation options at Narec require consideration as part of Rochdale Envelope within the Environmental Impact Assessment (EIA). Narec have commissioned Cathie Associates (CA) to undertaken the “Concept Engineering” section of the Rochdale Envelope. Cathie Associates have completed a high level assessment of the potentially suitable foundation types. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | At this stage there is limited available turbine design, metocean and geotechnical data across the Narec design. Therefore, CA were required to make a number of assumptions in order to progress the preliminary foundation design options required to support the Rochdale Envelope. The assumptions made, and the design parameters utilised within the preliminary design of the foundation (as detailed in Table 1), are discussed as follows:- |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Pre-Construction engineering | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Offshore area of search | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for Lease Area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Man-made structures |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Wave direction | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Wave height and period statistics | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Sedimentary structure | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Sediment grain size parameters | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Geotechnics | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Engineering parameters | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 55.24 |
East | The eastern-most limit of the data resource in decimal degrees | -1.27 |
South | The southern-most limit of the data resource in decimal degrees | 55.1 |
West | The western-most limit of the data resource in decimal degrees | -1.53 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | National Renewable Energy Centre Ltd. | |
Position name | Data Controller | |
Phone | 01670 359555 | |
Fax | 01670 359666 | |
Delivery point | Offshore House, Albert Street, Blyth, Northumberland. NE24 1LZ | |
Postal code | NE24 1LZ | |
City | Blyth | |
Administrative area | Northumberland | |
Country | United Kingdom | |
URL | http://www.narec.co.uk | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | National Renewable Energy Centre Ltd. | |
Individual name | Data Controller | |
Position name | Data Controller | |
Phone | 01670 359555 | |
Fax | 01670 359666 | |
Delivery point | Offshore House, Albert Street, Blyth, Northumberland. NE24 1LZ | |
Postal code | NE24 1LZ | |
City | Blyth | |
Administrative area | Northumberland | |
Country | United Kingdom | |
URL | http://www.narec.co.uk | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Cathie Associates Ltd. | |
Phone | +44(0) 207 868 5123 | |
Delivery point | Providian House | |
Postal code | EC3R 8AJ | |
City | London | |
Country | United Kingdom | |
URL | http://www.cathie-associates.com/ | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Dataset constraints | ||
Limitations on public access | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | Various |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2011-11-10 |
Metadata date | The date when the content of this metadata record was last updated. | 2014-09-02 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors