© OpenStreetMap contributors
This project is a risk assessment carried out for the Walney (WOW) and West of Duddon Sands (WODS) Offshore Windfarm export cable route undertaken by Metoc plc in February 2007. The project is specifically designed to address Maritime and Coastguard Agency concerns with regard to potential interactions between shipping traffic and the export cables. Details were obtained of representative vessels that might use the anchorages and the anchor types and sizes used. Maximum theoretical penetration depths were calculated for the estimated strength of the seabed sediments. Based on the theoretical anchor penetration depths, recommendations for minimum protection burial depths have been made. This assessment of the various factors suggests that, provided adequate protection burial depth is obtained during installation and then maintained, the risk from the anchoring of vessels is low.
DONG Wind (UK) Ltd
Other details | ||
Internal code | Internally assigned metadata identifier | 7243 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2007, Metoc Plc, Walney & West of Dudden Sands Offshore Wind Farm, Shipping Hazard Regarding Export Cable Route |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 906f22cf77ad4f1ab858ea4bd4f420a5 |
Resource Identifier | This is the code assigned by the data owner. | 4423 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2007-02-02 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2007-02-02 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | This project is a risk assessment carried out for the Walney (WOW) and West of Duddon Sands (WODS) Offshore Windfarm export cable route undertaken by Metoc plc in February 2007. The project is specifically designed to address Maritime and Coastguard Agency concerns with regard to potential interactions between shipping traffic and the export cables. Details were obtained of representative vessels that might use the anchorages and the anchor types and sizes used. Maximum theoretical penetration depths were calculated for the estimated strength of the seabed sediments. Based on the theoretical anchor penetration depths, recommendations for minimum protection burial depths have been made. This assessment of the various factors suggests that, provided adequate protection burial depth is obtained during installation and then maintained, the risk from the anchoring of vessels is low. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Socio- Economics |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Navigation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Shipping | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Socio-economic and Infrastructure | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for lease area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Hazards | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Offshore cable corridor | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Anchorage | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 54.127911746986 |
East | The eastern-most limit of the data resource in decimal degrees | -3.4437329518523 |
South | The southern-most limit of the data resource in decimal degrees | 54.00926424012 |
West | The western-most limit of the data resource in decimal degrees | -3.6707755536711 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | DONG Wind (UK) Ltd | |
Position name | Project Manager | |
Phone | +442078115200 | |
Fax | +4420781152987 | |
Delivery point | 33 Grosvenor Place, Belgravia, London, SW1X 7HY | |
URL | www.dongenergy.co.uk | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | DONG Wind (UK) Ltd | |
Position name | Project Manager | |
Phone | +442078115200 | |
Fax | +4420781152987 | |
Delivery point | 33 Grosvenor Place, Belgravia, London, SW1X 7HY | |
URL | www.dongenergy.co.uk | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | DONG Wind (UK) Ltd | |
Position name | Project Manager | |
Phone | +442078115200 | |
Fax | +4420781152987 | |
Delivery point | 33 Grosvenor Place, Belgravia, London, SW1X 7HY | |
URL | www.dongenergy.co.uk | |
Resource locators | ||
Locator URL | Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk/details/2203/summary |
Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk | |
Dataset constraints | ||
21 Conditions for access and use – Use limitation | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2007-02-02 |
Metadata date | The date when the content of this metadata record was last updated. | 2014-05-13 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors