© OpenStreetMap contributors
Boat based bird surveys undertaken at during various times throughout the year. Data includes monthly reports, summary report and raw data.
RPS (on behalf of Vattenfall)
Other details | ||
Internal code | Internally assigned metadata identifier | 7303 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2011, CMACS Ltd., Ormonde Offshore Wind Farm, Boat-Based Bird Survey |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 963fc21a5ce95c348ba17f1e60dd2beb |
Resource Identifier | This is the code assigned by the data owner. | 5521 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2011-06-02 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2011-09-28 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Boat based bird surveys undertaken at during various times throughout the year. Data includes monthly reports, summary report and raw data. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Presentation type: digital representation of a primarily textual item (can contain illustrations also) Origin: CMACS |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Birds |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Construction monitoring | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bird counts | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Renewable Energy Lease area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 54.108836704446 |
East | The eastern-most limit of the data resource in decimal degrees | -3.3995065432795 |
South | The southern-most limit of the data resource in decimal degrees | 54.067802809962 |
West | The western-most limit of the data resource in decimal degrees | -3.4722449979419 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | RPS (on behalf of Vattenfall) | |
Position name | Senior Consultant | |
Phone | N/A | |
Delivery point | RPS Energy, 14, Cornhill, London, EC3V 3ND | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | RPS (on behalf of Vattenfall) | |
Position name | Senior Consultant | |
Phone | N/A | |
Delivery point | RPS Energy, 14, Cornhill, London, EC3V 3ND | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | RPS (on behalf of Vattenfall) | |
Position name | Senior Consultant | |
Phone | N/A | |
Delivery point | RPS Energy, 14, Cornhill, London, EC3V 3ND | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | Various |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2012-01-18 |
Date of creation | The date that the resource was created. | 2011-12-16 |
Metadata date | The date when the content of this metadata record was last updated. | 2014-03-26 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.7 |
© OpenStreetMap contributors