© OpenStreetMap contributors
Data collected from the MetOcean MET Buoy around Dudgeon Offshore Wind Farm.
Richard Evans
Other details | ||
Internal code | Internally assigned metadata identifier | 7352 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2007-2008, Warwick Energy, Dudgeon Offshore Wind Farm, Met Buoy Data |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 9d8c3cbef0dd5a80ad70f9add1c17132 |
Resource Identifier | This is the code assigned by the data owner. | 4469 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2007-02-01 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2008-08-31 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Data collected from the MetOcean MET Buoy around Dudgeon Offshore Wind Farm. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Origin: MetOcean |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Meteorology and Atmospheric Conditions | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Feasibility | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for Lease Area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | air temperature | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | SEA TEMPERATURE | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.293669281316 |
East | The eastern-most limit of the data resource in decimal degrees | 1.422736191062 |
South | The southern-most limit of the data resource in decimal degrees | 53.213563369527 |
West | The western-most limit of the data resource in decimal degrees | 1.2904669482487 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Richard Evans | |
Position name | Project Manager | |
Phone | N/A | |
Fax | N/A | |
Delivery point | c/o Warwick Energy Limited, Wellesbourne House, Wellesbourne, Warwickshire, CV35 9JB | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Richard Evans | |
Position name | Project Manager | |
Phone | N/A | |
Fax | N/A | |
Delivery point | c/o Warwick Energy Limited, Wellesbourne House, Wellesbourne, Warwickshire, CV35 9JB | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Richard Evans | |
Position name | Project Manager | |
Phone | N/A | |
Fax | N/A | |
Delivery point | c/o Warwick Energy Limited, Wellesbourne House, Wellesbourne, Warwickshire, CV35 9JB | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | Excel |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2007-02-01 |
Date of creation | The date that the resource was created. | 2007-02-01 |
Metadata date | The date when the content of this metadata record was last updated. | 2010-06-23 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.5 |
© OpenStreetMap contributors