© OpenStreetMap contributors
As part of the monitoring programme stipulated within the FEPA Licence for the construction of a 129MW offshore wind farm on the Kentish Flats, Thames Estuary, fish monitoring surveys are required as little is known about the potential effects of wind farms in terms of enhancing or aggregating fish populations. Advice detailed in Annex I of the FEPA Licence (Licence 31780/03/0) for the Kentish Flats Wind Farm states that ‘adequate pre-construction baseline and post-construction surveys of fish populations in the area of the wind farm’ need be undertaken. Three surveys were programmed to be undertaken pre-construction with seasonal fish monitoring surveys undertaken following commissioning of the wind farm over a period of approximately 12 months encompassing the projected first operational year of the wind farm. The following presents the survey details for the third survey conducted on the 10th August 2004.
Kentish Flats Ltd
Other details | ||
Internal code | Internally assigned metadata identifier | 7403 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2004, EMU Ltd., Kentish Flats Offshore Wind Farm, Kentish Flats Monitoring Programme Fisheries Surveys |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | a18b5da88be25773bd40b33d6e19b25b |
Resource Identifier | This is the code assigned by the data owner. | 2166 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2004-04-15 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2004-08-10 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | As part of the monitoring programme stipulated within the FEPA Licence for the construction of a 129MW offshore wind farm on the Kentish Flats, Thames Estuary, fish monitoring surveys are required as little is known about the potential effects of wind farms in terms of enhancing or aggregating fish populations. Advice detailed in Annex I of the FEPA Licence (Licence 31780/03/0) for the Kentish Flats Wind Farm states that ‘adequate pre-construction baseline and post-construction surveys of fish populations in the area of the wind farm’ need be undertaken. Three surveys were programmed to be undertaken pre-construction with seasonal fish monitoring surveys undertaken following commissioning of the wind farm over a period of approximately 12 months encompassing the projected first operational year of the wind farm. The following presents the survey details for the third survey conducted on the 10th August 2004. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Supply media: 001 Origin: EMU Environmental Ltd |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fish taxonomy-related counts |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for Lease Area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Pre-Construction monitoring | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Biodiversity | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fisheries | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Trawler | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 51.47474388357 |
East | The eastern-most limit of the data resource in decimal degrees | 1.1371275718322 |
South | The southern-most limit of the data resource in decimal degrees | 51.445122296891 |
West | The western-most limit of the data resource in decimal degrees | 1.0541436114706 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Kentish Flats Ltd | |
Position name | Project manager | |
Delivery point | Unit 2, Essence House, Crabtree Road, Egham, Surrey, TW20 8RN | |
URL | http://www.kentishflats.co.uk/ | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Kentish Flats Ltd | |
Position name | Project manager | |
Delivery point | Unit 2, Essence House, Crabtree Road, Egham, Surrey, TW20 8RN | |
URL | http://www.kentishflats.co.uk/ | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Emu Environmental Ltd | |
Position name | Project manager | |
Phone | +44 (0) 1489 860050 | |
Fax | +44 (0) 1489 861051 | |
Delivery point | Head Office, 1 Mill Court, The Sawmills, Durley | |
Postal code | SO32 2EJ | |
City | Southampton | |
Administrative area | Hampshire | |
Country | UK | |
URL | http://www.fugroemu.com | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2004-08-10 |
Date of creation | The date that the resource was created. | 2004-04-15 |
Metadata date | The date when the content of this metadata record was last updated. | 2014-02-11 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.7 |
© OpenStreetMap contributors