© OpenStreetMap contributors
Sound recordings in the vicinity of the unit were made over a period of 2 days, at various states of tide, with the unit running and idle. The sound recordings were made using a high fidelity digital system, and all data stored for post processing. The recorded data includes time and position stamping. The sound data has been post processed to provide intensity vs range plots, with Power Spectral Densities and weighted measurements by M, and dBht factors appropriate to the local mammalian fauna. The report describes field measurement methods, data processing and presentation, of underwater sound attributed to the operation of the SeaGen electrical power generator.
Marine Current Turbines Ltd
PROPRIETARY & CONFIDENTIAL INFORMATION. This document and the information set forth herein (the "information") are confidential and proprietary to Marine Current Turbines Ltd ("MCT"), constitute trade secrets and derive independent economic value, actual or potential, from not being generally known. In consideration of you receiving this document you agree (i) to keep the information secret, (ii) only to use the information for your owns needs to accomplish the task(s) agreed with MCT, (iii) not to disclose any part of the information to any third party and (iv) not to make copies or reproductions thereof by whatsoever means.
Other details | ||
Internal code | Internally assigned metadata identifier | 7411 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2009, Kongsberg Marine Limited, Skerries Tidal Site, Operational Underwater Noise, SeaGen Unit, |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | a8bdac4d-8769-467e-830e-b7ca63fc54ed |
Resource Identifier | This is the code assigned by the data owner. | SkerriesOPUnderwaterNoise |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2009-11-03 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2009-11-04 |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Sound recordings in the vicinity of the unit were made over a period of 2 days, at various states of tide, with the unit running and idle. The sound recordings were made using a high fidelity digital system, and all data stored for post processing. The recorded data includes time and position stamping. The sound data has been post processed to provide intensity vs range plots, with Power Spectral Densities and weighted measurements by M, and dBht factors appropriate to the local mammalian fauna. The report describes field measurement methods, data processing and presentation, of underwater sound attributed to the operation of the SeaGen electrical power generator. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | Cretaed by The Crown Estate with the purpose of uploading the data on the MArine Data Exchange (MDE) |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Construction monitoring |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for Lease Area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Acoustic noise in the water column | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Underwater Noise | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Mammals | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Human activity | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.4228 |
East | The eastern-most limit of the data resource in decimal degrees | -4.5645 |
South | The southern-most limit of the data resource in decimal degrees | 53.4152 |
West | The western-most limit of the data resource in decimal degrees | -4.5909 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Marine Current Turbines Ltd | |
Individual name | Scott Couch | |
Position name | Head of Site Development & Principal Resource Analyst | |
Phone | +44 (0)117 957 7600 | |
Fax | 00441179577699 | |
Delivery point | Bristol and Bath Science Park, Dirac Crescent, Emersons Green, Bristol, BS16 7FR | |
City | Bristol | |
URL | www.marineturbines.com | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Marine Current Turbines Ltd | |
Individual name | Scott Couch | |
Position name | Head of Site Development & Principal Resource Analyst | |
Phone | 00441179577600 | |
Fax | 00441179577699 | |
Delivery point | Bristol and Bath Science Park, Dirac Crescent, Emersons Green, Bristol, BS16 7FR | |
City | Bristol | |
URL | www.marineturbines.com | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | Marine Current Turbines Ltd | |
Individual name | Scott Couch | |
Position name | Head of Site Development & Principal Resource Analyst | |
Phone | 00441179577600 | |
Fax | 00441179577699 | |
Delivery point | Bristol and Bath Science Park, Dirac Crescent, Emersons Green, Bristol, BS16 7FR | |
City | Bristol | |
URL | www.marineturbines.com | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Kongsberg Maritime Limited | |
Phone | +44 (0) 23 9224 7800 | |
Fax | +44 (0) 23 9224 7808 | |
Delivery point | Unit 11, The Briars Waterberry Drive Waterlooville, PO7 7YH | |
Postal code | PO7 7YH | |
Resource locators | ||
Locator URL | Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk/details/2008/summary |
Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | restricted |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | PROPRIETARY & CONFIDENTIAL INFORMATION. This document and the information set forth herein (the "information") are confidential and proprietary to Marine Current Turbines Ltd ("MCT"), constitute trade secrets and derive independent economic value, actual or potential, from not being generally known. In consideration of you receiving this document you agree (i) to keep the information secret, (ii) only to use the information for your owns needs to accomplish the task(s) agreed with MCT, (iii) not to disclose any part of the information to any third party and (iv) not to make copies or reproductions thereof by whatsoever means. |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
21 Conditions for access and use – Use limitation | Any restrictions imposed on accessing the resource. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
Version info | ||
Date of creation | The date that the resource was created. | 2010-02-05 |
Metadata date | The date when the content of this metadata record was last updated. | 2015-06-12 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Profile |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
© OpenStreetMap contributors