© OpenStreetMap contributors
This project relates to the Intertidal invertebrate sampling that was included as a condition of the Food and Environment Protection Act (FEPA) licence (Ref 31864/03/0) issued to SeaScape Energy Ltd for Burbo Bank Offshore Wind Farm. The survey strategy was specifically adapted to meet a request from Michael Young of English Nature (now Natural England) for additional intertidal work in relation to information provided for an appropriate assessment of cable landfall works (CMACS 2005). The methods have been designed to assess the effect of cable trenching on the intertidal invertebrates as a food resource for birds.
Centre for Marine and Coastal Studies Ltd
Other details | ||
Internal code | Internally assigned metadata identifier | 7469 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2006, Centre for Marine and Coastal Studies (CMACS), Burbo Bank Offshore Wind Farm, Baseline and Rapid Assessment Intertidal Ecology Monitoring |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | b21d5f0cbff2548ea0f74a802864b7db |
Resource Identifier | This is the code assigned by the data owner. | 2223 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2006 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2006 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | This project relates to the Intertidal invertebrate sampling that was included as a condition of the Food and Environment Protection Act (FEPA) licence (Ref 31864/03/0) issued to SeaScape Energy Ltd for Burbo Bank Offshore Wind Farm. The survey strategy was specifically adapted to meet a request from Michael Young of English Nature (now Natural England) for additional intertidal work in relation to information provided for an appropriate assessment of cable landfall works (CMACS 2005). The methods have been designed to assess the effect of cable trenching on the intertidal invertebrates as a food resource for birds. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The monitoring approach was as follows: 1. Biotope Survey a. Walk over biotope survey of the cable route corridor supported by sediment core samples. b. Additional 1m2 quadrats to check for presence of larger burrowing animals that might be missed by core sampling. 2. Rapid Bioassessment a. Re-sampling of selected sediment cores from 1, a. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Supply media: 001 Origin: Centre for Marine and Coastal Studies Ltd (CMACS) |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Pre-Construction monitoring |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Offshore Cable Corridor | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Intertidal zone | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Sedimentary structure | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Sediment grain size parameters | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fish taxonomy-related counts | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.503910033325 |
East | The eastern-most limit of the data resource in decimal degrees | -3.1482399644978 |
South | The southern-most limit of the data resource in decimal degrees | 53.470125002674 |
West | The western-most limit of the data resource in decimal degrees | -3.2235428721144 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | DONG energy | |
Position name | Project manager | |
Phone | +45 44 80 60 00 | |
Fax | +45 44 80 60 10 | |
Delivery point | A. C. Meyers Vænge 9, 2450 København SV, Denmark | |
URL | www.dongenergy.com/burbo | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Centre for Marine and Coastal Studies Ltd | |
Phone | +44 (0)151 327 7177 | |
Fax | +44 (0)151 327 6344 | |
Delivery point | Head Office,, CMACS Ltd,, 80 Eastham Village Road, | |
Postal code | CH62 0AW | |
City | Eastham | |
Administrative area | Wirral | |
Country | United Kingdom | |
URL | http://www.cmacsltd.co.uk/ | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Centre for Marine and Coastal Studies Ltd | |
Phone | +44 (0)151 327 7177 | |
Fax | +44 (0)151 327 6344 | |
Delivery point | Head Office,, CMACS Ltd,, 80 Eastham Village Road, | |
Postal code | CH62 0AW | |
City | Eastham | |
Administrative area | Wirral | |
Country | United Kingdom | |
URL | http://www.cmacsltd.co.uk/ | |
Resource locators | ||
Legal limitations | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2008-04-10 |
Date of creation | The date that the resource was created. | 2006 |
Metadata date | The date when the content of this metadata record was last updated. | 2008-07-10 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.5 |
© OpenStreetMap contributors