© OpenStreetMap contributors
Centre for Marine and Coastal Studies Ltd (CMACS) was appointed by SeaScape Energy Ltd in April 2005 to develop and undertake pre and during construction environmental monitoring to meet the requirements of the Food and Environment Protection Act (FEPA) licence issued to the wind farm developer. The report in this series includes a wide range of surveys (among seabed morphology, cable burial, ornithology and benthic organisms) undertaken in the second year of wind farm operation between August 2008 and July 2009.
DONG Energy Power (UK) Ltd
http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx
Other details | ||
Internal code | Internally assigned metadata identifier | 7678 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2009, Centre for Marine and Coastal Studies Ltd., (CMACS), Burbo Bank Offshore Wind Farm, Post-Construction Year 2 Environmental Monitoring |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | d09e2663-2ca4-4885-9935-fe7f2132688a |
Resource Identifier | This is the code assigned by the data owner. | 5068_TCE708 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2023-12-04 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2023-12-04 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Centre for Marine and Coastal Studies Ltd (CMACS) was appointed by SeaScape Energy Ltd in April 2005 to develop and undertake pre and during construction environmental monitoring to meet the requirements of the Food and Environment Protection Act (FEPA) licence issued to the wind farm developer. The report in this series includes a wide range of surveys (among seabed morphology, cable burial, ornithology and benthic organisms) undertaken in the second year of wind farm operation between August 2008 and July 2009. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The purpose of this report is to summarise the various elements of the environmental monitoring programme undertaken during the second year of wind farm operation and, where appropriate, to put these into a wider context including relating to other elements of the monitoring programme. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Renewable Energy Lease area |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Post-Construction monitoring | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Offshore Cable Corridor | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Acoustic noise in the water column | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bird counts | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat extent | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bathymetry and Elevation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fish taxonomy-related counts | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fishing by-catch | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Fishery characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Vertical velocity of the water column (currents) | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bird behaviour | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Sedimentary structure | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Field resistivity, electromagnetics and polarisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 53.5031 |
East | The eastern-most limit of the data resource in decimal degrees | -3.1464 |
South | The southern-most limit of the data resource in decimal degrees | 53.4705 |
West | The western-most limit of the data resource in decimal degrees | -3.2224 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | ABP Marine Environmental Research Ltd | |
Phone | 02380711840 | |
Delivery point | Quayside Suite,, Medina Chambers,, Town Quay | |
Postal code | SO14 2AQ | |
City | Southampton | |
Country | United Kingdom | |
URL | http://www.abpmer.co.uk | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | DONG Energy Power (UK) Ltd | |
Phone | +44 (0) 20 7811 5200 | |
Fax | +44 (0) 20 7811 5298 | |
Delivery point | 33 Grosvenor Place, Belgravia | |
Postal code | SW1X 7HY | |
City | London | |
Country | United Kingdom | |
URL | http://www.dongenergy.co.uk/Pages/landing.html | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Centre for Marine and Coastal Studies Ltd (CMACS) | |
Phone | +44 1516 502 275 | |
Delivery point | Cammell Lairds Waterfront Park | |
Postal code | CH41 9HP | |
City | Birkenhead | |
Administrative area | Merseyside | |
Country | United Kingdom | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | The Crown Estate | |
Phone | +44 020 7851 5000 | |
Delivery point | 16 New Burlington Place | |
Postal code | W1S 2HX | |
City | London | |
Country | United Kingdom | |
URL | http://www.thecrownestate.co.uk | |
Resource locators | ||
Locator URL | Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk/details/179/summary |
Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | copyright |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
21 Conditions for access and use – Use limitation | Any restrictions imposed on accessing the resource. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2023-12-04 |
Metadata date | The date when the content of this metadata record was last updated. | 2016-09-27 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Profile |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
© OpenStreetMap contributors