© OpenStreetMap contributors
This project examines the bird migration in the Walney and West of Duddon Sands wind farm areas throughout October 2005, where bird observation were carried out around the clock from an anchored vessel using radars, visual observers and acoustic observers listening for night migrating species. The primary target species of the study is the Whooper Swan (Cygnus cygnus) and Pink-footed Goose (Anser brachrhynchus). In addition it is requested to study migration and flight movements of the secondary target species Common Scoter (Melanitta nigra) and Manx Shearwater (Puffinus puffinus) as well as other seabirds and other migrants (tertiary target species). Potential effects of an offshore wind farm on birds are considered to fall under three main headings: -Risk of collision with the turbines -Disturbance effects (displacement of migrating birds and habitat loss for resident birds) -Physical changes of surrounding habitats as a result of the construction, such as sediment spills, change to the bottom fauna, introduction of new species on the wind turbine foundations and scour protections.
DONG Energy
Other details | ||
Internal code | Internally assigned metadata identifier | 7812 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2005, DDH Consulting A/S, Walney and West of Duddon Sands Offshore Windfarm, Bird Migration - Radar Survey 1st to 29th October |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | e35fb5f0df245f2b9dee906846620c8d |
Resource Identifier | This is the code assigned by the data owner. | 670 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2005-10-01 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2005-10-29 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | unknown |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | This project examines the bird migration in the Walney and West of Duddon Sands wind farm areas throughout October 2005, where bird observation were carried out around the clock from an anchored vessel using radars, visual observers and acoustic observers listening for night migrating species. The primary target species of the study is the Whooper Swan (Cygnus cygnus) and Pink-footed Goose (Anser brachrhynchus). In addition it is requested to study migration and flight movements of the secondary target species Common Scoter (Melanitta nigra) and Manx Shearwater (Puffinus puffinus) as well as other seabirds and other migrants (tertiary target species). Potential effects of an offshore wind farm on birds are considered to fall under three main headings: -Risk of collision with the turbines -Disturbance effects (displacement of migrating birds and habitat loss for resident birds) -Physical changes of surrounding habitats as a result of the construction, such as sediment spills, change to the bottom fauna, introduction of new species on the wind turbine foundations and scour protections. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Origin: DDH Consulting |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Biodiversity | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Birds | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Agreement for lease area | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Consenting | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Radar | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Pre-construction monitoring | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 54.127911746986 |
East | The eastern-most limit of the data resource in decimal degrees | -3.4437329518523 |
South | The southern-most limit of the data resource in decimal degrees | 54.00926424012 |
West | The western-most limit of the data resource in decimal degrees | -3.6707755536711 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | DONG Energy | |
Position name | Project Manager | |
Phone | +45 4517 1022 | |
Delivery point | DONG A/S, Agern Alle 24-26, 2979 Horsholm, Denmark | |
URL | http://www.dongenergy.com | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | DONG Energy | |
Position name | Project Manager | |
Phone | +45 4517 1022 | |
Delivery point | DONG A/S, Agern Alle 24-26, 2979 Horsholm, Denmark | |
URL | http://www.dongenergy.com | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | DONG Energy | |
Position name | Project Manager | |
Phone | +45 4517 1022 | |
Delivery point | DONG A/S, Agern Alle 24-26, 2979 Horsholm, Denmark | |
URL | http://www.dongenergy.com | |
Resource locators | ||
Locator URL | Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk/details/2212/summary |
Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk | |
Dataset constraints | ||
21 Conditions for access and use – Use limitation | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2005-12-12 |
Metadata date | The date when the content of this metadata record was last updated. | 2014-05-13 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.8 |
© OpenStreetMap contributors