© OpenStreetMap contributors
Emu Ltd were commissioned by Kentish Flats Ltd to undertake a baseline survey within the intertidal zone of the Kentish Flats windfarm cable landfall area. The survey is part of required specifications for the Kentish Flats Offshore Wind Farm monitoring program under the conditions outlined by FEPA licence conditions (no. 31780/03/0). The survey is part of the specifications for the site environmental management plan through the pre-construction phase.
Vattenfall
Other details | ||
Internal code | Internally assigned metadata identifier | 7862 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2004, Emu Ltd., Kentish Flats Offshore Wind Farm, Intertidal Cable Lying Monitoring |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | eb176e18f76141f6adbc29438e144adc |
Resource Identifier | This is the code assigned by the data owner. | 1248 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2004-09-30 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2004-09-30 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | unknown |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | Emu Ltd were commissioned by Kentish Flats Ltd to undertake a baseline survey within the intertidal zone of the Kentish Flats windfarm cable landfall area. The survey is part of required specifications for the Kentish Flats Offshore Wind Farm monitoring program under the conditions outlined by FEPA licence conditions (no. 31780/03/0). The survey is part of the specifications for the site environmental management plan through the pre-construction phase. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The intertidal survey comprised core sampling of the intertidal sediment along three transects, of which two were within the route landfall area and a third within a reference area outside the cable route. The sample stations were agreed with the Client following consultation with CEFAS and English Nature, and based on the advice given in Annex I of the FEPA licence conditions (3178/03/0). Results of the survey will provide an ecological baseline of the sediment characteristics and the infaunal benthic communities of the intertidal area within and peripheral to the proposed cable, against which any impacts resulting from the works associated with lying the cable can be assessed. |
Additional information | This describes relevant references to the data e.g. reports, articles, websites plus other useful information not captured elsewhere. | Origin: HR Wallingford |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Offshore Cable Corridor |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Cable Landfall | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Bathymetry and Elevation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Pre-Construction monitoring | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat characterisation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Habitat extent | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Sediment grain size parameters | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Intertidal zone |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 51.47474388357 |
East | The eastern-most limit of the data resource in decimal degrees | 1.1371275718322 |
South | The southern-most limit of the data resource in decimal degrees | 51.445122296891 |
West | The western-most limit of the data resource in decimal degrees | 1.0541436114706 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Vattenfall | |
Position name | Project Manager | |
Phone | +45 (0) 7622 2000 | |
Delivery point | Vattenfall A/S, Oldenborggade 25-31, DK-7000 Fredericia, Denmark | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Vattenfall | |
Position name | Project Manager | |
Phone | +45 (0) 7622 2000 | |
Delivery point | Vattenfall A/S, Oldenborggade 25-31, DK-7000 Fredericia, Denmark | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | EMU Limited - Head Office | |
Phone | +44 (0) 1489 860 050 | |
Fax | +44 (0) 1489 860 051 | |
Delivery point | 1 Mill Court, The Sawmills | |
Resource locators | ||
Locator URL | Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk/details/822/summary |
Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk | |
Dataset constraints | ||
21 Conditions for access and use – Use limitation | Any restrictions imposed on accessing the resource. | no conditions apply |
Available data formats | ||
Data format name | Format in which digital data can be provided for transfer | jpeg |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2002-04-02 |
Metadata date | The date when the content of this metadata record was last updated. | 2014-02-12 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Metadata Standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | Version 2.3.7 |
© OpenStreetMap contributors