© OpenStreetMap contributors
In September 2008, The Crown Estate Commissioners ("The Crown Estate") announced the first round of wave and tidal renewable energy leasing work within the Pentland Firth Strategic Area (PFSA). To inform this Leasing Round, and before offering Agreements for Lease, The Crown Estate (TCE) is carrying out an Appropriate Assessment (AA) in fulfilment of obligations under the Habitats Regulations and the Offshore Habitats Regulations. On behalf of TCE, ABP Marine Environmental Research Ltd (ABPmer) and the British Trust for Ornithology (BTO) have previously carried out a screening and scoping exercise that identified the European/Ramsar sites (47 sites in total), and their relevant interest feature habitats/species, for which there was a possibility of a likely significant effect (LSE) from the proposed Plan. This report now provides the information that is needed for an Appropriate Assessment (AA) to be undertaken to determine whether the Plan will have an adverse effect on the integrity of any of these sites.
The Crown Estate
http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx
Other details | ||
Internal code | Internally assigned metadata identifier | 7975 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2010, ABPmer, Pentland Firth Strategic Area, Appropriate Assessment for Leasing Round |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | fbaadb3b-7060-4658-a6f8-bb71245c34d2 |
Resource Identifier | This is the code assigned by the data owner. | 692-GBR |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | series |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2010 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2010 |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | In September 2008, The Crown Estate Commissioners ("The Crown Estate") announced the first round of wave and tidal renewable energy leasing work within the Pentland Firth Strategic Area (PFSA). To inform this Leasing Round, and before offering Agreements for Lease, The Crown Estate (TCE) is carrying out an Appropriate Assessment (AA) in fulfilment of obligations under the Habitats Regulations and the Offshore Habitats Regulations. On behalf of TCE, ABP Marine Environmental Research Ltd (ABPmer) and the British Trust for Ornithology (BTO) have previously carried out a screening and scoping exercise that identified the European/Ramsar sites (47 sites in total), and their relevant interest feature habitats/species, for which there was a possibility of a likely significant effect (LSE) from the proposed Plan. This report now provides the information that is needed for an Appropriate Assessment (AA) to be undertaken to determine whether the Plan will have an adverse effect on the integrity of any of these sites. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | This metadata file was created by The Crown Estate for the purpose of publishing the data to the Marine Data Exchange |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Feasibility |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Offshore area of search | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Biodiversity | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | habitat | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network | |
Keyword title | MEDIN | |
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
Keyword title | MEDIN | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 60 |
East | The eastern-most limit of the data resource in decimal degrees | -2 |
South | The southern-most limit of the data resource in decimal degrees | 58 |
West | The western-most limit of the data resource in decimal degrees | -4.5 |
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | The Crown Estate | |
Phone | +44 020 7851 5000 | |
Delivery point | 16 New Burlington Place | |
Postal code | W1S 2HX | |
City | London | |
Country | United Kingdom | |
URL | www.thecrownestate.co.uk | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | ABP MER Ltd | |
Phone | 02380711840 | |
Delivery point | Quayside Suite, Medina Chambers, Town Quay | |
Postal code | SO14 2AQ | |
City | SOUTHAMPTON | |
Administrative area | HAMPSHIRE | |
Country | United Kingdom | |
URL | http://www.abpmer.co.uk | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | The Crown Estate | |
Phone | +44 020 7851 5000 | |
Delivery point | 16 New Burlington Place | |
Postal code | W1S 2HX | |
City | London | |
Country | United Kingdom | |
URL | www.thecrownestate.co.uk | |
Resource locators | ||
Locator URL | Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk/details/2243/summary |
Web address (URL) that links to the resource | https://www.marinedataexchange.co.uk | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | copyright |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
21 Conditions for access and use – Use limitation | Any restrictions imposed on accessing the resource. | http://www.marinedataexchange.co.uk/pages/terms-of-use.aspx |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2023-11-29 |
Metadata date | The date when the content of this metadata record was last updated. | 2016-04-15 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery Profile |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
© OpenStreetMap contributors