© OpenStreetMap contributors
This data has been collected as part of the North West Coast Connections project (NWCC), Morecambe Bay. A geotechnical survey was undertaken which acquired three boreholes around the target Islet location. The purpose of this survey was to evaluate natural and mechanical properties of seabed and intertidal sediments.
Intertek METOC
Restricted public access
Other details | ||
Internal code | Internally assigned metadata identifier | 3911 |
Title | The title is used to provide a brief and precise description of the dataset such as 'Date', 'Originating organisation/programme', 'Location' and 'Type of survey'. All acronyms and abbreviations should be reproduced in full. | 2015 National Grid North West Coast Connections Project. Geotechnical Survey |
File Identifier | The File Identifier is a code, preferably a GUID, that is globally unique and remains with the same metadata record even if the record is edited or transferred between portals or tools. | 7c0833c29ef1d7ea31d3fb8eace1ed9b |
Resource Identifier | This is the code assigned by the data owner. | P1967 |
Resource type | The resource type will likely be a dataset but could also be a series (collection of datasets with a common specification) or a service. | dataset |
Start date | This describes the date the resource starts. This may only be the year if month and day are not known | 2015-09-30 |
End date | This describes the date the resource ends. This may only be the year if month and day are not known | 2015-10-11 |
Vertical extent (min) | A positive or negative decimal number, for example, the shallowest depth recorded if subtidal, or, if intertidal, the lowest point recorded. | 2.7700 |
Vertical extent (max) | A positive or negative decimal number, for example, the deepest depth recorded if subtidal, or, if intertidal, the highest point recorded. | 3.8900 |
Vertical extent reference | This descibes the vertical coordinate reference system as referred to in the EPSG register of geodetic parameters. (epsg-registry.org) | urn:ogc:def:crs:EPSG::5861 |
Spatial resolution | This describes the spatial resolution of the dataset or the spatial limitations of the service. | inapplicable |
Frequency of updates | This describes the frequency with which the resource is modified or updated i.e. a monitoring programme that samples once per year has a frequency that is described as 'annually'. | notPlanned |
Abstract | The abstract provides a clear and brief statement of the content of the resource. | This data has been collected as part of the North West Coast Connections project (NWCC), Morecambe Bay. A geotechnical survey was undertaken which acquired three boreholes around the target Islet location. The purpose of this survey was to evaluate natural and mechanical properties of seabed and intertidal sediments. |
Lineage | Lineage includes the background information, history of the sources of data, data quality statements and methods. | The investigation was conducted using Fugro's jack-up barge 'Skate 3'. Three exploratory positions were sited on a 50m equilateral triangle configuration around the Islet location. Each exploratory position was progressed by a combination of rotary coring or rotary open hoiling over zones where push sampling or down-hole push cone penetrations tests were undertaken within soils and less competent rock and rotary coring within competent bedrock. The exploratory positions were extended to depths between 50.20m below seabed level and 50.80m below seabed level. |
Related keywords | ||
Keyword | General subject area(s) associated with the resource, uses multiple controlled vocabularies | Marine Environmental Data and Information Network |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Geology | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Sedimentary structure | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Geotechnics | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | geoscientificInformation | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Construction and structures | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Rock and sediment physical properties | |
General subject area(s) associated with the resource, uses multiple controlled vocabularies | Rock and sediment sedimentology | |
Geographical coverage | ||
North | The northern-most limit of the data resource in decimal degrees | 54.1411 |
East | The eastern-most limit of the data resource in decimal degrees | -2.736 |
South | The southern-most limit of the data resource in decimal degrees | 53.933 |
West | The western-most limit of the data resource in decimal degrees | -3.284 |
North | The northern-most limit of the data resource in decimal degrees | 54.0184 |
East | The eastern-most limit of the data resource in decimal degrees | -3.2789 |
South | The southern-most limit of the data resource in decimal degrees | 54.0173 |
West | The western-most limit of the data resource in decimal degrees | -3.2808 |
Regional sea | Irish Sea | |
37E6 | ||
37E7 | ||
Irish Sea and St. George's Channel | ||
VIIa | ||
Responsible organisations | ||
Role | The point of contact is person or organisation with responsibility for the creation and maintenance of the metadata for the resource. | pointOfContact |
Organisation name | Intertek METOC | |
Individual name | Robyn Jones | |
Role | The distributor is the person or organisation that distributes the resource. | distributor |
Organisation name | No organisation | |
Individual name | Unknown Unknown | |
Position name | Unknown | |
Role | The originator is the person or organisation who created, collected or produced the resource. | originator |
Organisation name | Fugro Survey Limited | |
Individual name | Data Enquiries Fugro | |
Position name | Data Enquiries | |
Phone | +44 1224 257500 | |
Fax | +44 1224 853900 | |
Delivery point | Denmore Road, Bridge of Don, | |
Postal code | AB23 8JW | |
City | Aberdeen | |
Role | The custodian is the person or organisation that accepts responsibility for the resource and ensures appropriate care and maintenance. If a dataset has been lodged with a Data Archive Centre for maintenance then this organisation is be entered here. | custodian |
Organisation name | Intertek METOC | |
Individual name | Robyn Jones | |
Dataset constraints | ||
20 Limitations on Public Access - Access constraints | ISO restriction code chosen from ISO 19115-1 Codelist | otherRestrictions |
20 Limitations on Public Access – Other constraints | Any restriction on the use of the resource such as the need to agree to certain licence conditions. | Restricted public access |
21 Conditions for Access and Use - Use limitation | Any restrictions imposed on accessing the resource such as the need to agree to certain licence conditions. | For conditions of use, please contact National Grid directly |
Available data formats | ||
Data format | Format in which digital data can be provided for transfer | Documents |
Version info | ||
Date of publication | The publication date of the resource or if previously unpublished the date that the resource was made publicly available via the MEDIN network. | 2017-06-13 |
Date of last revision | The most recent date that the resource was revised. | 2017-06-13 |
Date of creation | The date that the resource was created. | 2015-11-02 |
Metadata date | The date when the content of this metadata record was last updated. | 2017-06-13 |
Metadata standard name | The name of the metadata standard used to create this metadata | MEDIN Discovery metadata standard |
Metadata standard version | The version of the MEDIN Discovery Metadata Standard used to create the metadata record | 2.3.8 |
© OpenStreetMap contributors